The GG Ontario Festival at GGPoker has been in full swing since early May, with more than 100 events already in the books, and a significant portion of the $8,000,000 guarantee paid out to the winners.
The province’s largest-ever tournament poker series has been a massive success, building on the surge of online poker in Ontario and the temporary absence of PokerStars Ontario from the market, as the operator prepares for the launch of the new PokerStars on FanDuel Ontario platform.
With record numbers of players entering tournaments at GGPoker Ontario, and the GG Ontario Festival creating unrivaled buzz, tournament aficionados still have plenty to look forward to, as the series continues for another couple of weeks.
This upcoming weekend, the operator will host some of the most exciting tournaments of the Festival, including the final stages of several key high-stakes events.
Whether you are looking to unwind with some micro-stakes tournaments on the side, or get involved in some major high-stakes action, this weekend will present plenty of opportunities at GGPoker Ontario.
- Exciting tournament action
- Quality software & mobile apps
- Online WSOP bracelet events
Sunday Brings Highlight Events
Like most tournament poker festivals, the GG Ontario Festival is highly centered around Sunday events with massive guarantees and record player turnouts.
This coming Sunday, May 24, GGPoker will host several key GG Ontario Festival events, including a high roller event and two final stages of phased events that have been playing out for quite some time.
The $1,050 GGMasters Festival High Roller with a $100,000 guaranteed prize pool is the first of the three events. This single-day tournament will start at 05:00 PM and should attract at least 100 of the most elite players in the province.
At 08:30 PM, two other key events will start their final stages. The $500 Ontario MILLION$ HR Edition and the $525 Mega Mystery MILLION$ will both play down to their winners and award at least $200,000 in prize money each. Well over 100 players have qualified for the Final Stage of both events already, and more will join them over the two coming days.
GGPoker will pay out over $500,000 in these three high-stakes events alone, with dozens of other tournaments across all three buy-in tiers also on the schedule, with plenty more prize money to be paid out.
Rich Weekend Schedule Across All Buy-In Tiers
Beyond the three biggest events, which will make up the bulk of the prize money for the weekend, a number of other GG Ontario Festival events will play out.
Players across all three buy-in tiers will get a chance to play in each event, as each tournament offers three different versions in the same time slot.
Let’s take a look at the events you can play this weekend across the different buy-in tiers:
Low Tier GG Ontario Festival Events
| Date) | Time (ET) | Tournament | Guarantee |
|---|---|---|---|
| May 23 | 04:00 PM | 127-L: $5.25 Timmy H’s Bounty Early Ed | $7,500 |
| May 23 | 06:00 PM | 128-L: $5.50 CN Tower Superstack | $1,500 |
| May 23 | 07:00 PM | 129-L: $15 Bounty King Ontario | $6,000 |
| May 23 | 08:00 PM | 130-L: $3 Saturday Knockout [Big Bounties] | $1,000 |
| May 23 | 10:00 PM | 131-L: $5.25 Saturday Heater CN Rail Ed [Bounty Turbo] | $1,250 |
| May 24 | 00:00 AM | 132-L: $15 Maple Leaf Madness [Bounty Hyper] | $4,000 |
| May 24 | 03:30 PM | 133-L: $5.25 Sunday Kickstarter [Bounty] | $1,500 |
| May 24 | 05:30 PM | 134-L: $3 Bounty Hunters Sunday Big Game | $750 |
| May 24 | 06:00 PM | 135-L: $5.50 CN Tower Sunday Superstack | $1,500 |
| May 24 | 07:00 PM | 136-L: $25 Sunday Bounty King Ontario | $12,500 |
| May 24 | 08:00 PM | 137-L: $25 Sunday Grand | $6,000 |
| May 24 | 10:00 PM | 138-L: $3 Sunday Heater CN Rail Ed [Bounty Turbo] | $750 |
| May 24 | 11:00 PM | 139-L: $5.50 Festival Saver [Hyper] | $1,000 |
Medium Tier GG Ontario Festival Events
| Date) | Time (ET) | Tournament | Guarantee |
|---|---|---|---|
| May 23 | 04:00 PM | 127-M: $52.50 Timmy H’s Bounty Early Ed | $12,500 |
| May 23 | 06:00 PM | 128-M: $55 CN Tower Superstack | $10,000 |
| May 23 | 07:00 PM | 129-M: $105 Bounty King Ontario | $30,000 |
| May 23 | 08:00 PM | 130-M: $30 Saturday Knockout [Big Bounties] | $12,500 |
| May 23 | 10:00 PM | 131-M: $30 Saturday Heater CN Rail Ed [Bounty Turbo] | $10,000 |
| May 24 | 00:00 AM | 132-M: $150 Maple Leaf Madness [Bounty Hyper] | $15,000 |
| May 24 | 03:30 PM | 133-M: $52.50 Sunday Kickstarter [Bounty] | $20,000 |
| May 24 | 05:30 PM | 134-M: $30 Bounty Hunters Sunday Big Game | $15,000 |
| May 24 | 06:00 PM | 135-M: $55 CN Tower Sunday Superstack | $15,000 |
| May 24 | 07:00 PM | 136-M: $105 Sunday Bounty King Ontario | $45,000 |
| May 24 | 08:00 PM | 137-M: $150 Sunday Grand | $20,000 |
| May 24 | 10:00 PM | 138-M: $30 Sunday Heater CN Rail Ed [Bounty Turbo] | $10,000 |
| May 24 | 11:00 PM | 139-M: $55 Festival Saver [Hyper] | $7,500 |
High Tier GG Ontario Festival Events
| Date) | Time (ET) | Tournament | Guarantee |
|---|---|---|---|
| May 23 | 04:00 PM | 127-H: $250 Timmy H’s Bounty Early Ed | $7,500 |
| May 23 | 06:00 PM | 128-H: $525 CN Tower Superstack | $5,000 |
| May 23 | 07:00 PM | 129-H: $525 Bounty King Ontario | $5,000 |
| May 23 | 08:00 PM | 130-H: $250 Saturday Knockout [Big Bounties] | $12,500 |
| May 23 | 10:00 PM | 131-H: $210 Saturday Heater CN Rail Ed [Bounty Turbo] | $10,000 |
| May 24 | 00:00 AM | 132-H: $150 Maple Leaf Madness [Bounty Hyper] | $15,000 |
| May 24 | 03:30 PM | 133-H: $250 Sunday Kickstarter [Bounty] | $20,000 |
| May 24 | 05:30 PM | 134-H: $210 Bounty Hunters Sunday Big Game | $25,000 |
| May 24 | 06:00 PM | 135-H: $525 CN Tower Sunday Superstack | $20,000 |
| May 24 | 07:00 PM | 136-H: $525 Sunday Bounty King Ontario | $15,000 |
| May 24 | 10:00 PM | 138-H: $210 Sunday Heater CN Rail Ed [Bounty Turbo] | $15,000 |
| May 24 | 11:00 PM | 139-H: $250 Festival Saver [Hyper] | $12,500 |
GG Ontario Festival Leaderboard Race Continues
As the GG Ontario Festival enters its later stages, the race is on for its three competitive leaderboards, awarding a total of $100,000 in prize money.
The Low leaderboard, which offers access to the highest number of players, carries a top prize of $3,000, and its winner will likely get the highest return on their investment, as the tournaments in the Low bracket carry very low buy-ins and a lot of upside.
Hicks19 currently holds the lead, with a significant advantage of almost 140 points over TacobellPoos in second place, who currently stands to win $2,000 for his efforts.
Over on the Medium leaderboard, 3BetPunts has a 128-point lead over Katy Perry, as the two players currently have a chance to win $6,000 and $4,000, respectively, if they keep their positions.
The High leaderboard carries the biggest prizes, but also requires players to compete in the high-stakes events of the Festival, offering limited ROI.
Baqr has accumulated the most points so far, sitting on 1,102, which may be good for $8,000 if he can keep the top spot. Following him are HaveALaugh with 1,042 and 4thNlong with 900.
All leaderboards are still open, and there is still plenty of time, even for players who have not yet played in any GG Ontario Festival events, to get involved and win one of the dozens of prizes being paid out across the three tiers.



