Over $2 Million Guaranteed in New Jersey Online Poker Tournament Series This Fall Over $2 Million Guaranteed in New Jersey Online Poker Tournament Series This Fall
Nicolas Raymond, Creative Commons Attribution 2.0 License
Key Takeaways
  • WSOP.com Fall Online Championships has a $175,000 guaranteed Main Event and guarantees more than $1 million overall.
  • NJCOOP 2019 has $1 million in guarantees and a Main Event featuring a $100,000 guarantee.
  • NJCOOP 2019 has 50 events this year. Check out the schedule here.
  • The WSOP.com Fall Online Championships has 37 events. See the full schedule here.

October is traditionally a popular month for online poker tournaments in New Jersey, and once again this year online poker operators in the Garden State are putting on some of the biggest online poker festivals of the year.

There are currently three online poker networks operating in New Jersey, however, so far, only two (PokerStars USA and WSOP USA) appear to be hosting a big fall tournament series. The partypoker network could possibly still announce its Garden State Super Series, but as each day passes, it grows increasingly unlikely that the operator will host the series in its traditional fall spot on the calendar.

Still, there is more than $2 million guaranteed between PokerStars’ NJCOOP (New Jersey Championship of Online Poker) and the Fall Online Championships, hosted by WSOP.com, the online partner of the World Series of Poker, and powered by the 888poker software platform.

Fall Online Championships

WSOP.com is hosting the Fall Online Championships. Players in both New Jersey and Nevada are permitted to participate, as the network is still sharing liquidity between the states while the US Department of Justice continues to try to redefine the terms of the 1961 Wire Act through the courts.

The first tournaments kicked off this past Sunday (October 6), and the series runs through Sunday October 20. The series includes 37 tournaments overall and guarantees more than $1 million in prize pools. All tournaments are No Limit Hold’em with the exception of two PLO events, leaving the structures and formats to provide some variety for players.

The crown jewel of the series is the $175,000 guaranteed Main Event that takes place on October 20. The NLH re-entry tournament starts at 5pm Eastern and has a $525 buy-in. In addition to the prize money, the winner of the event will also take home a Champion’s Belt to commemorate their victory.

For those opening an account for the first time, WSOP.com offers a generous welcome package where you can get a bonus equal to double your deposit (up to $600) and seven chances to build up your bankroll with Welcome Week Freeroll tickets.

The full schedule for the Fall Online Championships 2019 can be found towards the bottom of this article.

Play Now on WSOP.com!
WSOP.com NJ Sign Up Today »
  • Largest player pool in New Jersey
  • Compete for World Series of Poker bracelets from New Jersey
  • Great Sign up bonus and player rewards

NJCOOP 2019

For the time since PokerStars entered the New Jersey market back in 2015, the world-leader in online poker is putting on a NJCOOP, a premiere poker tournament series that guarantees total prizes of $1 million.

The series features a total of 50 events spread over two weeks starting on Saturday October 12. Besides the fan-favorite, No Limit Texas Hold’em, NJCOOP 2019 will also offer PLO tournaments, mixed game events and other poker variants. There will also be a variety of structures available including Progressive KOs, Turbo, Bubble Rush and Deep stack tournaments.

The series features a $100,000 guaranteed Main Event with a $300 buy-in. There are also a number of special promotions for the series that offer players a better chance at increasing their chances of winning as well as providing ways for them to increase their bottom lines.

The Special Promotions for NJCOOP 2019 include:

  • A Main Event Depositor Freeroll with $7,500 in Main Event seats added
  • Daily Second Chance Freerolls with $20K in NJCOOP tickets added
  • Special Spin & Go’s awarding Main Event seats for just $3

The full schedule for NJCOOP 2019 can be found towards the bottom of this article.

Why Play on PokerStars?
pokerstars Sign Up Today »
  • The only online poker room offering a chance to win a Platinum Pass for entry into PSPC 2020.
  • Largest player base in the world.
  • Home of Spin & Go, Power Up and lots of other unique game variants including 6+ Hold’em.
  • Biggest weekly tournament schedule around.

Fall Online Championships Full Schedule

Event # Event Name Date Time Total Buy-in
1 Fall OC #1 – $25,000 NLH [R&A] 10/6/2019 4:00pm $30
2 Fall OC #2 – $100,000 NLH Sunday Special Edition [Re-entry] 10/6/2019 5:00pm $215
3 Fall OC #3 – $20,000 NLH 4-Max [R&A] 10/6/2019 6:00pm $50
5 Fall OC #5 – $15,000 NLH 8×8 [8R, 8-Max, Turbo] 10/7/2019 9:00pm $88
6 Fall OC #6 – $12,500 NLH [Knockout] 10/8/2019 7:00pm $100
7 Fall OC #7 – $50,000 Special Tuesday Showdown [Re-entry] 10/8/2019 8:00pm $500
8 Fall OC #8 – $15,000 NLH [Re-entry, Super Turbo] 10/8/2019 9:00pm $75
9 Fall OC #9 – $20,000 NLH 6-Max [Re-entry] 10/9/2019 8:00pm $100
10 Fall OC #10 – $10,000 NLH [R&A, Turbo] 10/9/2019 9:00pm $50
11 Fall OC #11 – $15,000 NLH [R&A] 10/10/2019 7:00pm $30
12 Fall OC #12 – $15,000 NLH [Freezeout] 10/10/2019 8:00pm $100
13 Fall OC #13 – $15,000 NLH 6-Max [Re-entry] 10/11/2019 8:00pm $100
14 Fall OC #14 – $12,500 NLH Turbo Deepstack 10/11/2019 9:00pm $50
15 Fall OC #15 – $20,000 NLH [R&A] 10/12/2019 6:00pm $30
16 Fall OC #16 – $15,000 NLH [Re-entry] 10/12/2019 8:00pm $100
17 Fall OC #17 – $22,222 NLH [R&A] 10/13/2019 4:00pm $11/$11/$22
18 Fall OC #18 – $100,000 NLH Sunday Special Edition [Re-entry] 10/13/2019 5:00pm $320
19 Fall OC #19 – $15,000 NLH [Freezeout] 10/13/2019 6:00pm $100
20 Fall OC #20 – $15,000 NLH [R&A] 10/14/2019 8:00pm $30
21 Fall OC #21 – $12,500 NLH Monster Stack [R&A, Super Turbo] CAPPED 10/14/2019 9:00pm $50
22 Fall OC #22 – $20,000 NLH [R&A] 10/15/2019 7:00pm $50
23 Fall OC #23 – $85,000 NLH High Roller [Re-entry, 6-Max] 10/15/2019 8:00pm $1,000
24 Fall OC #24 – $15,000 NLH [Knockout] 10/15/2019 9:00pm $300
25 Fall OC #25 – $20,000 NLH Deepstack Super Addon [R&A] 10/16/2019 7:00pm $30
26 Fall OC #26 – $15,000 NLH [Re-entry] 10/16/2019 8:00pm $100
27 Fall OC #27 – $30,000 NLH 6-Max [Re-entry] 10/17/2019 7:00pm $250
28 Fall OC #28 – $10,000 PLO 6-Max [R&A] 10/17/2019 8:00pm $50
29 Fall OC #29 – $15,000 NLH [R&A] 10/18/2019 7:00pm $30
30 Fall OC #30 – $15,000 NLH [Re-entry] 10/18/2019 8:00pm $100
31 Fall OC #31 – $15,000 NLH [Re-entry, 6-Max] 10/19/2019 7:00pm $100
32 Fall OC #32 – $15,000 NLH Deepstack [R&A] 10/19/2019 8:00pm $30
33 Fall OC #33 – $30,000 NLH Special Sunday Deepstack [R&A, Super Addon] 10/20/2019 4:00pm $50
34 Fall OC #34 – $175,000 NLH Main Event [Re-entry] 10/20/2019 5:00pm $525
35 Fall OC #35 – $30,000 NLH [Freezeout] 10/20/2019 6:00pm $215
36 Fall OC #36 – $30,000 PLO High Roller [Re-entry, 6-Max] 10/20/2019 7:00pm $500
37 Fall OC #37 – $20,000 NLH Deepstack [Turbo, Re-entry] 10/20/2019 8:00pm $100

NJCOOP 2019 Full Schedule

Date Time Event Name Guarantee
Saturday, October 12 18:00 1 $100 NL Hold’em [Nightly Stars – NJCOOP Warm-Up] $18,000
Saturday, October 12 20:00 2 $200 NL Hold’em [Turbo – NJCOOP Warm-Up] $16,000
Sunday, October 13 14:00 3 $200 NL Hold’em [Deepstack, 8-Max] $27,500
Sunday, October 13 15:30 4 $150 NL Hold’em [Progressive KO] $22,500
Sunday, October 13 17:00 5 $250 NL Hold’em [Sunday Special SE] $55,000
Sunday, October 13 19:00 6 $100 PL Omaha [6-Max] $10,000
Sunday, October 13 22:00 7 $150 NL Hold’em [Sunday SuperSonic SE, Hyper-Turbo] $18,000
Monday, October 14 19:00 8 $100 NL Hold’em [4-Max, Progressive KO] $12,500
Monday, October 14 20:00 9 $75+R PL Omaha Hi/Lo [8-Max] $12,000
Tuesday, October 15 19:00 10 $250 NL Hold’em [Super Tuesday SE] $35,000
Tuesday, October 15 19:30 11 $30 NL Hold’em [Mini Super Tuesday] $10,000
Tuesday, October 15 20:00 12 $150 NL Hold’em [Escalating Antes] $16,000
Tuesday, October 15 21:30 13 $100 NL Hold’em [Bubble Rush] $12,000
Wednesday, October 16 19:00 14 $100 NL Holdem [Progressive KO] $15,000
Wednesday, October 16 20:00 15 $1,000 NL Hold’em [High-Roller, 6-Max] $50,000
Wednesday, October 16 21:00 16 $150 NL Hold’Em [6-Max] $10,000
Thursday, October 17 19:00 17 $200 NL Hold’em [Thursday Thrill SE] $22,000
Thursday, October 17 20:00 18 $50+R NL Hold’em $12,000
Thursday, October 17 21:30 19 $100 NL Hold’em [Turbo] $10,000
Friday, October 18 19:30 20 $300 Eight-Game [6-Max] $12,500
Friday, October 18 21:30 21 $150 NL Hold’em [Bubble Rush, 6-Max] $10,000
Saturday, October 19 17:00 22 $100 NL Hold’em [Deepstack, 8-Max] $12,500
Saturday, October 19 20:00 23 $200 NL Hold’em [Bigstack Turbo] $10,000
Sunday, October 20 13:00 24 $100 NL Hold’em [Marathon] $10,000
Sunday, October 20 14:00 25 $100 Mixed NLHE/PLO [6-Max] $10,000
Sunday, October 20 15:30 26 $150 NL Hold’em [Progressive KO, 6-Max, Big Antes] $20,000
Sunday, October 20 17:00 27 $350 NL Hold’em [Sunday Special SE] $60,000
Sunday, October 20 19:00 28 $200 NL Hold’em [Progressive KO] $32,000
Sunday, October 20 21:00 29 $100 NL Hold’em [Sunday SuperSonic SE, Hyper-Turbo] $10,000
Monday, October 21 19:00 30 $300 NL Hold’em [4-Max] $30,000
Monday, October 21 20:00 31 $500 PL Omaha [High-Roller, 6-max] $18,000
Tuesday, October 22 19:00 32 $200 NL Hold’em [Super Tuesday SE] $30,000
Tuesday, October 22 20:00 33 $100 No Limit Omaha Hi/Lo [8-Max] $8,000
Wednesday, October 23 19:00 34 $30+R NL Holdem [6-Max] $10,000
Wednesday, October 23 19:00 35 $200 NL Hold’em $20,000
Thursday, October 24 19:00 36 $250 NL Hold’em [Thursday Thrill SE] $28,000
Thursday, October 24 21:00 37 $150 NL Hold’em [Turbo] $15,000
Friday, October 25 21:00 38 $200 FL Holdem [6-Max] $8,500
Friday, October 25 21:00 39 $200 NL Hold’em [Deep, Hyper-Turbo] $10,000
Saturday, October 26 18:00 40 $300 NL Hold’em [6-Max] $25,000
Saturday, October 26 21:00 41 $75 NL Hold’em [Zoom] $12,500
Sunday, October 27 14:00 42 $100 NL Hold’em [Big Antes] $12,500
Sunday, October 27 17:00 43 $300 NL Hold’em [Main Event, 2-Day Event] $100,000
Sunday, October 27 18:00 44 $50 NL Hold’em [Main Event Structure] $22,000
Sunday, October 27 20:00 45 $100 NL Hold’em [Win the Button] $12,500
Sunday, October 27 21:00 46 $150 PL Omaha [6-Max] $12,500
Sunday, October 27 22:00 47 $75 NL Hold’em [Sunday SuperSonic SE, Hyper-Turbo] $8,500
Monday, October 28 19:00 48 $150 NL Hold’em [Nightly Stars SE – NJCOOP Wrap-Up] $16,500
Monday, October 28 20:00 49 $100 NL Hold’em [Phase Day 2] $20,000
Monday, October 28 21:00 50 $100 NL Hold’em [Deep, Hyper-Turbo, 6-Max] $10,000