Here is the Full Schedule for the PokerStars PA $2 Million PASCOOP Here is the Full Schedule for the PokerStars PA $2 Million PASCOOP

The schedule for the biggest Pennsylvania online poker tournament series, PASCOOP, is up revealing a record total guaranteed prize pool of $2 million spread across 100 individual tournaments.

The first-ever PASCOOP will start April 4 and run for over two weeks until April 20.

The series will follow the same structure as PokerStars’ SCOOP series in the dot-com market, with High and Low buy-in tiers for all the events.

This means that there will be two Main Events in the series: A $50 buy-in Low Main Event guaranteeing $50,000 and a $300 buy-in High Main Event boasting $200,000 in guaranteed prize money.

The $200,000 guaranteed prize money will be the biggest guaranteed online tournament in the market.

Both events are scheduled to take place simultaneously at 17:00 ET on April 19.

Sign up to PokerStars PA today and enjoy $30 FREE or a $600 first-deposit bonus »

The full schedule for the Fall Online Championships 2019 can be found towards the bottom of this article.

More Details About PASCOOP 2020

For the PASCOOP series, PokerStars PA has focused on the low end with buy-ins starting at a very accessible price point at $5 and going up to as high as $500. The average buy-in across the series is around $74—much lower than the Bounty Builder Series held a month ago.

Apart from the two Main Events, other standout events include the Sunday Special SE boasting $70,000 in guaranteed prize money—the second-biggest of the series. Players can enter for a buy-in of $100.

Also, included in the schedule for the first time are two Phase events with buy-ins of $10 and $100. These Phase events feature multiple Day 1s and run throughout the series. The $10 buy-in Phase event guarantees $10,000 and the $100 buy-in guarantees $50,000.

The remaining schedule includes a wide variety of different formats and structures. Variants other than the fan-favorite No Limit Hold’em include PLO, NLO8, 8-Game, and Stud Hi/Lo. All these variants come in different formats such as progressive knockouts, Marathon and Escalating Antes, heads-up, 4-max, and more.

PASCOOP will be the operator’s fourth online tournament series and third of this year. It will be four times bigger than the Bounty Builder Series held last month and nearly $800,000 bigger than the previous biggest series—PACOOP—which was the operator’s first-ever series in Pennsylvania.

It is also the operator’s biggest guaranteed series in the US regulated market.

PASCOOP Promotions

To promote the series, PokerStars PA will be offering special promotions and satellites to help players take part in the series.

One of these promotions is a Main Event Depositor Freeroll that will award 50 Main Event seats worth $15,000:

  • How to Qualify: Make a deposit of $30 or more using the bonus code 'PASCOOP’ before 13:59 ET on April 19.
  • When: The Main Event Depositor Freeroll takes place on April 19 at 14:00 ET.

Additionally, PokerStars PA will also be offering daily Second Chance All-In Shootout Freerolls each with $1000 up for grabs.

  • Eligibility: If players get knocked out of a PASCOOP event without making the money, they will qualify for a PASCOOP Second Chance Freeroll.
  • When: The PASCOOP Second Chance Freerolls will run daily at 18:50 ET from April 5-19 and at 16:50 ET on April 20. Players must manually register these freerolls using the tickets which they receive.
  • Prizes: Each freeroll will award $1000 in satellite tickets and entries to PASCOOP events.

Sign up to PokerStars PA today and enjoy $30 FREE or a $600 first-deposit bonus »

Important Information About PASCOOP 2020:

  • Takes place from April 4 to 20
  • Guarantees $2 million prize money
  • 100 individual events are part of the schedule
  • Buy-ins range from $5 to $500
  • Two Main Events scheduled with combined guarantees of $250,000
  • Depositor Freerolls and Daily Second Chance Freerolls accompany the series

How Does PASCOOP Compare with NJSCOOP?

While PASCOOP kicks off a week earlier on April 4, NJSCOOP is scheduled to take place from April 11—meaning the series will partially overlap. Both the series run for 17 days.

Considering that Pennsylvania is a bigger market than New Jersey, guarantees are larger in Pennsylvania than the Garden State.

PASCOOP has 66.7% bigger overall guaranteed prize pool than NJSCOOP which guarantees a total of $1.2 million. The average guarantee per event is also bigger in Pennsylvania than in the Garden State. The number of tournaments on each schedule is more or less the same.

PASCOOP vs NJSCOOP

PokerStars PA PokerStars NJ
Total GTD $2,000,000 $1,200,000
Total Tournaments 100 96
Avg GTD $20,000 $12,500
Buy-ins Range $5 – $500 $5 – $1000
Avg Buy-ins $74.45 $106.20
Largest Gtd $200,000 $100,000
Series Duration April 4 – 20 (17 days) April 11 – 27 (17 days)

However, buy-ins at NJSCOOP are a bit more expensive, averaging about $106 compared with PASCOOP which averages $74.

The largest guarantee on PASCOOP is twice the size than on NJSCOOP.

The $300 buy-in High Main Event guarantees $200,000 in Pennsylvania and $100,000 in New Jersey.

PASCOOP 2020 Schedule

Date Time (ET) Name Game Buy-in Guarantee
April 4 18:00 $100 NLHE [Nightly Stars – PASCOOP Warm-Up], $50K Gtd NLHE $100 $50,000
April 4 18:00 $10 NLHE [PASCOOP Warm-Up], $10K Gtd NLHE $10 $10,000
April 4 19:30 $50 NLHE, $35K Gtd NLHE $50 $35,000
April 4 19:30 $5 NLHE, $6K Gtd NLHE $5 $6,000
April 4 21:00 $200 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd NLHE $200 $25,000
April 4 21:00 $20 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd NLHE $20 $10,000
April 5 13:00 $100 NLHE [8-Max, DeepStack], $40K Gtd NLHE $100 $40,000
April 5 13:00 $10 NLHE [8-Max, DeepStack], $8K Gtd NLHE $10 $8,000
April 5 14:00 $50 NLHE [6-Max], $30K Gtd NLHE $50 $30,000
April 5 14:00 $5 NLHE [6-Max], $6K Gtd NLHE $5 $6,000
April 5 15:30 $150 NLHE [Progressive KO], $35K Gtd NLHE $150 $35,000
April 5 15:30 $15 NLHE [Progressive KO], $8K Gtd NLHE $15 $8,000
April 5 17:00 $100 NLHE [Sunday Special SE], $70K Gtd NLHE $100 $70,000
April 5 17:00 $10 NLHE [Mini Special], $10K Gtd NLHE $10 $10,000
April 5 19:00 $100 PLO [6-Max], $15K Gtd PL Omaha $100 $15,000
April 5 19:00 $10 PLO [6-Max], $5K Gtd PL Omaha $10 $5,000
April 5 22:00 $50 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $15K Gtd NLHE $50 $15,000
April 5 22:00 $5 NLHE [Hyper-Turbo, Mini SuperSonic], $3K Gtd NLHE $5 $3,000
April 6 19:00 $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $30K Gtd NLHE $50 $30,000
April 6 19:00 $5 NLHE [6-Max, Progressive KO], $3.5K Gtd NLHE $5 $3,500
April 6 20:00 $150 NLO8 [6-Max], $15K Gtd NL Omaha Hi/Lo $150 $15,000
April 6 20:00 $15 NLO8 [6-Max], $3.5K Gtd NL Omaha Hi/Lo $15 $3,500
April 7 19:00 $250 NLHE [Super Tuesday SE], $50K Gtd NLHE $250 $50,000
April 7 19:00 $25 NLHE [Mini Super Tuesday], $20K Gtd NLHE $25 $20,000
April 7 20:00 $150 NLHE [Escalating Antes], $20K Gtd NLHE $150 $20,000
April 7 20:00 $15 NLHE [Escalating Antes], $6K Gtd NLHE $15 $6,000
April 7 21:00 $75 NLHE [6-Max, Progressive KO], $17.5K Gtd NLHE $75 $17,500
April 7 21:00 $7.50 NLHE [6-Max, Progressive KO], $5K Gtd NLHE $7.50 $5,000
April 8 19:00 $500 NLHE [6-Max, High Roller], $50K Gtd NLHE $500 $50,000
April 8 19:00 $50 NLHE [6-Max], $25K Gtd NLHE $50 $25,000
April 8 20:00 $100 NLHE [Progressive KO], $30K Gtd NLHE $100 $30,000
April 8 20:00 $10 NLHE [Progressive KO], $7.5K Gtd NLHE $10 $7,500
April 9 19:00 $250 NLHE [Progressive KO, Thursday Thrill SE], $50K Gtd NLHE $250 $50,000
April 9 19:00 $25 NLHE [Progressive KO, Mini Thrill], $20K Gtd NLHE $25 $20,000
April 9 20:00 $150 PLO [8-Max], $15K Gtd PL Omaha $150 $15,000
April 9 20:00 $15 PLO [8-Max], $4K Gtd PL Omaha $15 $4,000
April 9 21:00 $75 NLHE [Turbo], $15K Gtd NLHE $75 $15,000
April 9 21:00 $7.50 NLHE [Turbo], $3.5K Gtd NLHE $7.50 $3,500
April 10 19:00 $200 8-Game, $17.5K Gtd 8-Game $200 $17,500
April 10 19:00 $20 8-Game, $4K Gtd 8-Game $20 $4,000
April 10 21:00 $150 NLHE [Turbo, Progressive KO], $22K Gtd NLHE $150 $22,000
April 10 21:00 $15 NLHE [Turbo, Progressive KO], $7.5K Gtd NLHE $15 $7,500
April 11 18:00 $100 NLHE, $25K Gtd NLHE $100 $25,000
April 11 18:00 $10 NLHE, $5K Gtd NLHE $10 $5,000
April 11 19:00 $200 NLHE [4-Max], $30K Gtd NLHE $200 $30,000
April 11 19:00 $20 NLHE [4-Max], $12K Gtd NLHE $20 $12,000
April 11 20:00 $150 NLHE [Turbo, Progressive KO, BigStack Turbo], $25K Gtd NLHE $150 $25,000
April 11 20:00 $15 NLHE [Turbo, Progressive KO, BigStack Turbo], $10K Gtd NLHE $15 $10,000
April 11 21:00 $50 NLHE [8-Max, Turbo], $12K Gtd NLHE $50 $12,000
April 11 21:00 $5 NLHE [8-Max, Turbo], $3K Gtd NLHE $5 $3,000
April 12 14:00 $150 NLHE [Marathon], $35K Gtd NLHE $150 $35,000
April 12 14:00 $15 NLHE [Marathon], $8K Gtd NLHE $15 $8,000
April 12 15:30 $50 NLHE [6-Max, Progressive KO], $22K Gtd NLHE $50 $22,000
April 12 15:30 $5 NLHE [6-Max, Progressive KO], $3K Gtd NLHE $5 $3,000
April 12 17:00 $200 NLHE [Sunday Special SE], $50K Gtd NLHE $200 $50,000
April 12 17:00 $20 NLHE [Mini Special], $15K Gtd NLHE $20 $15,000
April 12 19:30 $150 NLHE [8-Max, Progressive KO, Big Antes], $25K Gtd NLHE $150 $25,000
April 12 19:30 $15 NLHE [8-Max, Progressive KO, Big Antes], $6K Gtd NLHE $15 $6,000
April 12 22:00 $75 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $12.5K Gtd NLHE $75 $12,500
April 12 22:00 $7.50 NLHE [Hyper-Turbo, Mini SuperSonic], $5K Gtd NLHE $7.50 $5,000
April 13 19:30 $200 NLHE [6-Max, Progressive KO], $20K Gtd PL Omaha $200 $20,000
April 13 19:30 $20 NLHE [6-Max, Progressive KO], $5K Gtd PL Omaha $20 $5,000
April 13 21:00 $150 PLO [6-Max, Hyper-Turbo], $20K Gtd NLHE $150 $20,000
April 13 21:00 $15 PLO [6-Max, Hyper-Turbo], $5K Gtd NLHE $15 $5,000
April 14 20:00 $200 NLHE [Super Tuesday SE], $45K Gtd NLHE $200 $45,000
April 14 20:00 $20 NLHE [Mini Super Tuesday], $17.5K Gtd NLHE $20 $17,500
April 14 21:00 $75 NLHE [8-Max, Turbo, Progressive KO], $17.5K Gtd NLHE $75 $17,500
April 14 21:00 $7.50 NLHE [8-Max, Turbo, Progressive KO], $5K Gtd NLHE $7.50 $5,000
April 15 19:00 $100 NLHE, $20K Gtd NLHE $100 $20,000
April 15 19:00 $10 NLHE, $5K Gtd NLHE $10 $5,000
April 15 21:00 $200 NLHE [Heads-Up, Progressive Total KO, Zoom], $25K Gtd NLHE $200 $25,000
April 15 21:00 $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $7.5K Gtd NLHE $20 $7,500
April 16 20:00 $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd NLHE $200 $35,000
April 16 20:00 $20 NLHE [Progressive KO, Mini Thrill], $15K Gtd NLHE $20 $15,000
April 16 21:00 $100 NLHE [8-Max], $12K Gtd Stud Hi/Lo $100 $12,000
April 16 21:00 $10 NLHE [8-Max], $2K Gtd Stud Hi/Lo $10 $2,000
April 17 20:00 $50 Stud Hi/Lo [6-Max, Turbo, Fast Friday SE], $10K Gtd NLHE $50 $10,000
April 17 20:00 $5 Stud Hi/Lo [6-Max, Turbo], $2.5K Gtd NLHE $5 $2,500
April 17 21:00 $100 NLHE [8-Max, Hyper-Turbo, Progressive KO], $15K Gtd NLHE $100 $15,000
April 17 21:00 $10 NLHE [8-Max, Hyper-Turbo, Progressive KO], $3.5K Gtd NLHE $10 $3,500
April 18 18:00 $100 NLHE [6-Max, Deepstack], $40K Gtd NLHE $100 $40,000
April 18 18:00 $10 NLHE [6-Max, Deepstack], $8K Gtd NLHE $10 $8,000
April 18 19:30 $150 NLHE [8-Max, Progressive KO], $30K Gtd NLHE $150 $30,000
April 18 19:30 $15 NLHE [8-Max, Progressive KO], $7.5K Gtd NLHE $15 $7,500
April 18 21:00 $75 NLHE [Turbo, Zoom], $25K Gtd NLHE $75 $25,000
April 18 21:00 $7.50 NLHE [Turbo, Zoom], $6K Gtd NLHE $7.50 $6,000
April 19 14:00 $100 NLHE [Progressive KO, DeepStack], $30K Gtd NLHE $100 $30,000
April 19 14:00 $10 NLHE [Progressive KO, DeepStack], $6K Gtd NLHE $10 $6,000
April 19 17:00 $300 NLHE [Main Event], $200K Gtd NLHE $300 $200,000
April 19 17:00 $50 NLHE [Main Event], $50K Gtd NLHE $50 $50,000
April 19 20:00 $100 NLHE, $25K Gtd NLHE $100 $25,000
April 19 20:00 $10 NLHE [Progressive KO], $6K Gtd NLHE $10 $6,000
April 19 22:00 $75 NLHE [Hyper-Turbo], $15K Gtd NLHE $75 $15,000
April 19 22:00 $7.50 NLHE [Hyper-Turbo], $5K Gtd NLHE $7.50 $5,000
April 20 19:00 $100 NLHE, $40K Gtd NLHE $100 $40,000
April 20 19:00 $10 NLHE, $8K Gtd NLHE $10 $8,000
April 20 20:00 $100 NLHE [Phase Day 2], $50K Gtd NLHE $100 $50,000
April 20 20:00 $10 NLHE [Phase Day 2], $10K Gtd NLHE $10 $10,000
April 20 21:00 $150 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $20K Gtd NLHE $150 $20,000
April 20 21:00 $15 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $5K Gtd NLHE $15 $5,000