Once more, 888 is joining forces with PokerNews to bring an exciting online tournament series to life. The 2026 PokerNews Online Championship will be taking place on the 888 poker platform, running Oct 18 — 27 and featuring 40 individual events.
The series is set to dish out just under $800,000 in guaranteed prizes, and the rich schedule features buy-ins to fit every bankroll. Starting from just $8.80 and going all the way up to $525, there are tournaments for players of all experience levels.
As is usually the case, the schedule features a good mix of formats and variations from traditional MTTs to deep stack games to always-popular PKOs and Mystery Bounties.
PokerNews Online Championship Breakdown
The action will kick off on Oct 18, and it will continue over the next ten days, with every day featuring at least three tournaments. However, Sundays, Oct 18 and 25, stand out, as they bring 13 combined tournaments.
As for the particular events, the 2026 PokerNews Online Championship by 888 brings not one, but two Main Events.
The $25 Mystery Mini Main comes with a promise of $50,000. There are multiple Day 1 flights starting from Oct 18, giving players plenty of opportunities to build a stack and get through to Day 2 on Oct 26.
The $250 Mystery Bounty Main features a hefty guarantee of $250,000. This tournament will also offer multiple Day 1 flights spread across the schedule, with the action kicking off on Oct 11. Day 2 takes place on Oct 26, while the final eight players will return on Oct 27 to play down to the winner. The final table action will be streamed live on 888’s Twitch channel.
Also worth a special mention is the $109 Mystery Opening Event on Oct 18. With a promise of $80,000, this tournament is the second-largest guarantee of the entire Championship, second only to the Mystery Main Event.
Full Championship Schedule
| Date | Event | Buy-In | GTD |
|---|---|---|---|
| Oct 17 | #01 Mystery Bounty | $16.50 | $15,000 |
| Oct 17 | #02 MB Frenzy | $33 | $10,000 |
| Oct 17 | #03 Mystery Bounty | $55 | $20,000 |
| Oct 18 | #04 Mystery Bounty | $8.80 | $8,000 |
| Oct 18 | #05 Mystery Opening Event | $109 | $80,000 |
| Oct 18 | #06 MB Big or Small | $22 | $10,000 |
| Oct 18 | #07 High Roller | $525 | $25,000 |
| Oct 19 | #08 MB Frenzy | $55 | $10,000 |
| Oct 19 | #09 MB Frenzy | $8.80 | $5,000 |
| Oct 19 | #10 MB Frenzy | $109 | $10,000 |
| Oct 20 | #11 Super KO High Roller | $320 | $10,000 |
| Oct 20 | #12 Super KO | $8.80 | $3,000 |
| Oct 20 | #13 Super KO | $109 | $8,000 |
| Oct 21 | #14 Mystery Bounty | $8.80 | $4,000 |
| Oct 21 | #15 Mystery Bounty | $55 | $10,000 |
| Oct 21 | #16 Mystery Bounty | $55 | $10,000 |
| Oct 22 | #17 DeepStack High Roller | $320 | $10,000 |
| Oct 22 | #18 DeepStack | $8.80 | $4,000 |
| Oct 22 | #19 DeepStack | $109 | $10,000 |
| Oct 23 | #20 Mystery Bounty | $22 | $10,000 |
| Oct 23 | #21 Mystery Bounty | $55 | $10,000 |
| Oct 23 | #22 Mystery Bounty | $5.50 | $4,000 |
| Oct 24 | #23 Mystery Bounty 6-Max | $16.50 | $10,000 |
| Oct 24 | #24 Mystery Bounty 6-Max | $8.80 | $5,000 |
| Oct 24 | #25 Mystery Bounty 6-Max | $55 | $10,000 |
| Oct 25 | #26 Mystery Bounty | $16.50 | $15,000 |
| Oct 25 | #27 MB Frenzy | $33 | $10,000 |
| Oct 25 | #28 Mystery Bounty | $55 | $25,000 |
| Oct 25 | #29 PKO Rumble | $109 | $30,000 |
| Oct 25 | #30 MB Frenzy | $8.80 | $5,000 |
| Oct 25 | #31 High Roller | $525 | $25,000 |
| Oct 26 | #32 PKO | $55 | $10,000 |
| Oct 26 | #33 PKO | $8.80 | $5,000 |
| Oct 26 | #34 PKO | $109 | $10,000 |
| Oct 26 | #35 Mystery Mini Main Day 2 | $25 | $50,000 |
| Oct 26 | #36 Mystery Main Event Day 2 | $250 | $250,000 |
| Oct 27 | #37 Closing Big Shot | $320 | $10,000 |
| Oct 27 | #38 Closing Mystery Bounty | $55 | $10,000 |
| Oct 27 | #39 Closing Mystery Bounty Frenzy | $25 | $10,000 |
| Oct 27 | #40 Closing Big Shot | $109 | $10,000 |
A Variety of Satellites on Offer
Leading up to and during the 2026 PokerNews Online Championship, 888 will offer a variety of satellites and step qualifiers, allowing players to get involved with some of the marquee events at a discount.
Satellites will be available for as little as $0.10, which means that the series is open to everyone.
The latest 888 online series comes only a couple of weeks after the conclusion of the operator’s popular XL Autumn Series. That particular festival featured 41 individual tournaments and brought $300,000 in guarantees, so the upcoming Championship will be raising the stakes.
Last year, the PokerNews Online Championship by 888 played out in February, bringing $1,000,000 in guarantees and a $300,000 GTD Main Event.


