After a dramatic debut season in 2025, the PokerStars Live League crowned its first champions and set new standards for live‑poker competition. With €100,000 in ambassador prizes and EPT buy‑ins on the line, players now await news on whether the League will return for 2026.
Last updated: January 13, 2026


The PokerStars Live League is an exciting, year-long leaderboard that tracks player performance across all PokerStars LIVE tournaments in Europe, from the European Poker Tour (EPT) to PokerStars Open festivals. After a thrilling 2025 season that culminated at the first-ever PokerStars Open Cannes, three players have been crowned champions.
Italy’s Enrico Camosci topped the High Leaderboard, Spain’s Gerard Rubiralta Cortes claimed the Medium Leaderboard, and Iceland’s Steinn Thanh Du Karlsson captured the Low Leaderboard title after a nail‑biting finish decided in the final events at Cannes. The winners, along with second‑ and third‑place finishers in each tier, earned a package of EPT and PokerStars Open entries for 2026 worth over €100,000.
In addition, the top 10 players overall now advance to an exclusive audition for a one‑year Team PokerStars Pro ambassador contract, valued at €100,000, with the winner to be announced at EPT Paris, February 18 – March 1, 2026. PokerStars has confirmed the Live League will continue through 2026, offering even more ways for players at every buy‑in level to earn points, build prestige, qualify online via PokerStars and its Power Path method, and play their way to the top of the live poker scene.
| PokerStars Live League | |
|---|---|
| 😎 What is it? | Leaderboard race culminating in PokerStars Ambassadorship |
| ✈️ Eligible Events | The promo will return in 2026 | 🪙 Stakes | Leaderboard will run across low, medium and high stakes |
| 🎁 PokerStars Ambassadorship | One-year contract valued at €100,000 |
The PokerStars Live League rewards consistent performance across PokerStars Live events. Players automatically earn leaderboard points by competing in eligible tournaments throughout the season, with rankings determined by buy‑in level and finish position.
The League is divided into three leaderboards — High, Medium, and Low — so players of all bankrolls can participate on equal footing. Each tier tracks points separately, allowing everyone from seasoned professionals to enthusiastic recreational players to compete for prizes within their own category.
At the conclusion of each season, the top performers on every leaderboard receive tournament buy‑ins and entry packages to future PokerStars Live events, including EPT and PokerStars Open stops. In addition, top‑finishing players across all tiers are invited to compete for special rewards such as ambassador contracts and exclusive promotional prizes.
Points are earned automatically at any qualifying PokerStars Live event, meaning that every deep run in a Main Event, High Roller, or regional series contributes to a player’s overall ranking. Full details of eligible events and the official scoring system are published on the PokerStars Live website at the start of each season.
| First Place | Second Place | Third place | |
|---|---|---|---|
| High Leaderboard | 4 EPT Main Event tickets. 4 EPT High Roller Buy-ins | 4 EPT Main Event Buy-ins | 2 EPT Main Event Buy-ins |
| Medium Leaderboard | 4 EPT Main Event tickets. 4 PS Open Main Event Buy-ins | 6 PS Open Main Event Buy-ins | 3 PS Open Main Event Buy-ins |
| Low Leaderboard | 10 PS Open Main Event Buy-ins. 10 PS Cup Buy-ins | 10 PS Open Cup Buy-ins | 5 PS Open Cup Buy-ins |
When it comes to interviewing the top ten finishers across each leaderboard race, PokerStars will have its work cut out. But if you want to know how to impress the judges, here’s what customer engagement manager for live events, Willie Elliot, shared with Pokerfuse.
“When selecting ambassadors, we look for players who truly love the game and embody authenticity and credibility. They should be excellent communicators, social media savvy, and passionate about poker’s integrity,” Elliot said during the PokerStars Open Campione event.
“Professionalism, teamwork, and a deep belief in our brand are essential. Our ambassadors are not just representatives — they are creative, adaptive, and deeply connected to the poker community. They act as the voice, eyes, and ears of the players, gathering feedback and ensuring we continue to evolve alongside the game.”
The Ambassador role is designed to recognize remarkable player achievements in an intensely competitive environment. The prize — which covers buy‑ins and travel to major PokerStars events, along with five‑star accommodation and expenses — represents a once‑in‑a‑lifetime opportunity for many aspiring professionals.
The PokerStars Live App is an essential companion for players attending PokerStars Live events. It allows you to follow all tournaments in real time, check results, and stay informed wherever you play.
Through the app, players can view their progress in the PokerStars Live League and instantly see how many points they would earn for a specific finish. League standings update automatically after every event, showing exactly where you rank among competitors.
Players are encouraged to download the app before attending any live event. It provides the complete tournament schedule, details on venues and tables, and quick access to completed event information — all in one place.
The PokerStars Live App is free to download and requires no login. Search for “PokerStars Live” in the Apple App Store or Google Play, tap Install, and you’re ready to go.
Here we have the top 50 finishers across the high, medium and low stakes leaderboard race. You can follow along and sweat the leaderboard race without needing to log into the PokerStars Live app.
| Position | Lastname | FirstName | Country | Pts. |
|---|---|---|---|---|
| 1 | Roiter | Klemens | Austria | 632.15 |
| 2 | Kessler | Marcel Steffen | Germany | 481.85 |
| 3 | Sterner | Ludvig | Sweden | 451.35 |
| 4 | Ruggeri | Umberto | Italy | 364.03 |
| 5 | Palmu | Severi Eero Johannes | Finland | 334.33 |
| 6 | Ivarsson | Alexander | Sweden | 320.57 |
| 7 | Glazer | Jordan | United States | 317.38 |
| 8 | Lehto | Kai | Finland | 314.56 |
| 9 | Suhonen | Elias Lauri Benjamin | Finland | 307.02 |
| 10 | Grafton | Sam | England | 295.00 |
| 11 | Toan | Robbie | Ireland | 293.81 |
| 12 | Hallaert | Kenny | Belgium | 281.80 |
| 13 | Bonanata Manfredini | Marcelo | Uruguay | 269.52 |
| 14 | Bergin | Conor | Ireland | 268.74 |
| 15 | Runcan | Paul Adrian | Romania | 252.39 |
| 16 | Brandt | Lawrence Edward | United States | 244.01 |
| 17 | Cazacu | Adrian | Romania | 228.40 |
| 18 | Hofer | Paul Juergen | Germany | 220.35 |
| 19 | Nguyen | Christopher | Austria | 204.84 |
| 20 | Dwan | Jamie | United Kingdom | 204.83 |
| 21 | Patel | Shamil | England | 199.05 |
| 22 | Pilato | Francesco | Italy | 196.21 |
| 23 | Nazarenko | Ruslan | Ukraine | 195.57 |
| 24 | Kamphues | Timo | Austria | 193.76 |
| 25 | Reihill | Shane | Ireland | 186.74 |
| 26 | Molenaar | Michel | Netherlands | 185.32 |
| 27 | Trevidy | Ewen | France | 184.94 |
| 28 | Smolka | Dawid Wiktor | Poland | 181.17 |
| 29 | Nikitin | Andrii | Ukraine | 179.60 |
| 30 | Kyte | Jon | Norway | 178.59 |
| 31 | Charette | Duff | Canada | 177.12 |
| 32 | Khan | Michael Zahir Hasan | Canada | 172.61 |
| 33 | Chen | Cheng | United Kingdom | 171.46 |
| 34 | Song | Stephen Kyung | United States | 171.08 |
| 35 | Castellano | Tommaso | Italy | 170.04 |
| 36 | Wilson | Simon | Ireland | 168.16 |
| 37 | Silver | Max | England | 164.73 |
| 38 | Rolli | Fabian | Switzerland | 164.17 |
| 39 | Wintersberger | David | Germany | 159.08 |
| 40 | Du | Junxian | China | 157.61 |
| 41 | Buckley | Mark | Ireland | 157.19 |
| 42 | Sandoff | Karl | Sweden | 156.88 |
| 43 | Kanme | Raoul | Netherlands | 155.17 |
| 44 | Lachata | Marek | Switzerland | 154.57 |
| 45 | Dowling | Christopher | Ireland | 154.29 |
| 46 | Brindley | Roy Victor | England | 154.15 |
| 47 | Blum | Bastian | England | 153.98 |
| 48 | Packer | Leslie Arthur | England | 151.76 |
| 49 | Ristola | Markus | Finland | 147.80 |
| 50 | Bouquet | Rui | Portugal | 144.29 |
| Position | Lastname | FirstName | Country | Pts. |
|---|---|---|---|---|
| 1 | Reid | Terrance Joseph Leonard | United States | 657.90 |
| 2 | Zabrodotskyi | Yurii | Ukraine | 613.15 |
| 3 | Bendinelli | Giuliano | Italy | 588.76 |
| 4 | Rolli | Fabian | Switzerland | 563.13 |
| 5 | Ziemichod | Adrian | Poland | 551.86 |
| 6 | Trevidy | Ewen | France | 530.41 |
| 7 | Gunnarsson | Arni | Iceland | 521.90 |
| 8 | Pudel | Nils | Austria | 518.29 |
| 9 | Sen | Marc | Switzerland | 504.26 |
| 10 | Sanders | Maximilan | England | 498.98 |
| 11 | Nikitin | Andrii | Ukraine | 498.66 |
| 12 | Sterba | Jakub | Czech Republic | 488.70 |
| 13 | Dwan | Jamie | United Kingdom | 485.90 |
| 14 | Wilson | Simon | Ireland | 471.65 |
| 15 | Skarparis | Georgios | Cyprus | 460.43 |
| 16 | Gimenez Leyva | Artus | Spain | 455.88 |
| 17 | Moore | Jack Edward | England | 455.33 |
| 18 | Ruggeri | Umberto | Italy | 455.09 |
| 19 | Mamut | Nikolai | Russia | 449.80 |
| 20 | State | Adrian-Sorel | Romania | 434.99 |
| 21 | Altman | Brian Adam | United States | 434.23 |
| 22 | Caballero Pinna | Victor | Portugal | 432.09 |
| 23 | Boyko | Yuriy | Ireland | 432.06 |
| 24 | Pichierri | Alessandro | Italy | 431.14 |
| 25 | Simpson | Ian Henry | England | 424.86 |
| 26 | Khan | Michael Zahir Hasan | Canada | 422.18 |
| 27 | Dedoni | Giuseppe | Italy | 421.73 |
| 28 | Sheils | Brandon Michael | England | 421.52 |
| 29 | Rajkovic | Adi | Austria | 413.59 |
| 30 | Wolters | Nicolaas Carlo | Netherlands | 413.34 |
| 31 | White | Patrick | United States | 412.67 |
| 32 | Van Wersch | Raoul | Netherlands | 412.16 |
| 33 | Geci | Endrit | England | 410.16 |
| 34 | Marrone | Angelo | Italy | 401.68 |
| 35 | Gulbrandsen | Simen Kind | Norway | 399.20 |
| 36 | Bartuschk | Fabian | Germany | 398.70 |
| 37 | Stojanovic | Zoran | Serbia | 395.76 |
| 38 | Peters | Tobias | Netherlands | 395.21 |
| 39 | Angelou Konstas | Nikolaos | Greece | 392.88 |
| 40 | Kirsis | Ignotas | Lithuania | 387.77 |
| 41 | Chung | Timothy | England | 380.67 |
| 42 | Shine | Cathal | Ireland | 374.33 |
| 43 | Hand | Fintan | Ireland | 374.26 |
| 44 | Di Giacomo | Claudio | Italy | 371.79 |
| 45 | Criado Roman | Jose Luis | Spain | 371.40 |
| 46 | Putz | Andreas | Germany | 370.62 |
| 47 | Jobin | Yannick | Switzerland | 368.16 |
| 48 | Harris | Brandon | United Kingdom | 366.70 |
| Position | Lastname | FirstName | Country | Pts. |
|---|---|---|---|---|
| 1 | Du Karlsson | Steinn Thanh | Iceland | 325.97 |
| 2 | Francort | Javier Hubertus Antonius | Netherlands | 310.37 |
| 3 | Froehli | Andreas | Switzerland | 288.55 |
| 4 | Sarkeshik | Seyed Ali | England | 262.15 |
| 5 | Newsome | Samuel Paul | England | 253.16 |
| 6 | Polluveer | Erik | Estonia | 245.73 |
| 7 | Kuziv | Ivan | Ukraine | 231.10 |
| 8 | Clack | Thomas | England | 228.57 |
| 9 | Strumi | Ektor | 221.45 | |
| 10 | Wintersberger | David | Germany | 212.07 |
| 11 | Scheel | Corne | Netherlands | 207.92 |
| 12 | Rizvi | Alexander | England | 203.73 |
| 13 | Kosmalla | Henning | Germany | 202.94 |
| 14 | Norden | Alexander | Sweden | 201.31 |
| 15 | Huang | Zexuan | China | 198.75 |
| 16 | Byrne | Martin Peter | Scotland | 197.96 |
| 17 | Sanders | Maximilan | England | 197.94 |
| 18 | Michas | Alexandros | Greece | 196.11 |
| 19 | Gimenez Leyva | Artus | Spain | 195.43 |
| 20 | Connolly | Desmond Thomas | Ireland | 192.75 |
| 21 | Cavanagh | Martyn John | Wales | 192.44 |
| 22 | Docherty | David | Scotland | 192.30 |
| 23 | Demasi | Simone | Italy | 191.39 |
| 24 | Katidis | Fotios | Germany | 191.01 |
| 25 | Filippidis | Iason | Greece | 190.79 |
| 26 | Grasso | Daniele | Italy | 188.04 |
| 27 | Pruneau | Alexandre | Canada | 186.63 |
| 28 | O’ Sullivan | James | England | 186.58 |
| 29 | Årsnes | Steven | Norway | 186.32 |
| 30 | Miller | Andrew Philip | United States | 185.34 |
| 31 | Kaimakamis | Vangelis | Greece | 182.23 |
| 32 | Miller | Ben | England | 179.89 |
| 33 | Viereck | Jörg | Germany | 179.35 |
| 34 | Ko | Dongwoo | Canada | 177.42 |
| 35 | Montgomery | Alex James | United Kingdom | 175.23 |
| 36 | Medrano Gonzalez | Fraddy Jose | Canada | 173.11 |
| 37 | Tozlu | Mert | Turkey | 172.55 |
| 38 | Digpal | Vikram | England | 171.80 |
| 39 | Jauring | Tomas | Sweden | 171.23 |
| 40 | Alina | Mario | Slovakia | 171.02 |
| 41 | Bold | Joseph George | United Kingdom | 170.90 |
| 42 | Patti | Gabriele | Italy | 170.48 |
| 43 | Flynn | Jamie Patrick | Ireland | 169.54 |
| 44 | Marks | Jessica | Germany | 168.74 |
| 45 | Kilmartin Lappin | David | Ireland | 167.34 |
| 46 | Blodgett | Jason | United States | 165.69 |
| 47 | Rexhepagiqi | Genc | Sweden | 164.39 |
| 48 | Wenzel | Benedikt | Germany | 164.06 |
| 49 | Nicolas | Gonzalez | Spain | 163.92 |
| 50 | Theodorowicz | Nicolas | United States | 163.71 |
All major PokerStars Live series — including PokerStars Open, EPT, and selected regional tours — award points toward the PokerStars Live League. Eligible events are announced each season on the official PokerStars Live website.
The winner receives a one-year PokerStars Ambassador contract, currently valued at approximately $100,000, covering buy-ins, travel, and accommodation for select PokerStars Live events.
Yes. The League features three leaderboard tiers — High, Medium, and Low — allowing players of every bankroll level to compete for prizes and recognition.
No. Points are awarded only for participation in in-person PokerStars Live events. Online results do not count toward League standings.
The number of qualifying events varies each season based on the PokerStars Live schedule. Players can earn points at any eligible live stop listed on the official schedule.
The leaderboard tracks results from PokerStars Live tournaments throughout the season. Players earn points based on event finish, buy-in level, and field size. The top performers in each leaderboard tier progress to the final selection stage for the PokerStars Ambassadorship and other prizes.
Yes. The top ten finishers from each leaderboard advance to a final interview stage where one or more ambassadors are chosen to represent PokerStars Live.
The PokerStars Live League uses the Global Poker Index (GPI) formula to calculate points, which are awarded according to finishing position, buy-in amount, and total field size.