Last updated: October 19, 2026


The inaugural PokerStars Ignite Series ran from April 18 to May 4, 2026, on PokerStars on FanDuel, bringing a scheduled $5 million in guaranteed prize pools across 90 events to regulated online poker players in Michigan, New Jersey, and Pennsylvania.
Buy-ins ranged from $12.50 to $1,500, with a $300 Main Event carrying a $500,000 guarantee. The schedule also included Mystery Bounty tournaments, Pot-Limit Omaha events, jackpot-style tournament formats, and a group of Seven Deuce events.
Below is the complete published schedule of the first Ignite Series, along with a look at its largest guarantees, featured formats, and significance for the shared PokerStars on FanDuel player pool. Guarantees and dates refer to the 2026 edition, not an upcoming tournament series.
PokerStars Ignite Series 2026 Key Facts
The table below preserves the published schedule for all 90 events, including advertised buy-ins and guarantees. Times are reproduced as originally listed; they should not be treated as the schedule for a future edition.
| Date | Time | Event | Event Name | Buy-in | Guarantee | Type |
|---|---|---|---|---|---|---|
| Apr 18 | 18:40 | #1 | Blast Off | $100 | $75K | NLHE |
| Apr 18 | 19:20 | #2 | Blast Off | $25 | $25K | NLHE |
| Apr 18 | 20:00 | #3 | Blast Off | $250 | $125K | NLHE |
| Apr 18 | 21:05 | #4 | Turbo Mystery | $20 | $10K | Turbo |
| Apr 18 | 21:25 | #5 | Turbo Mystery | $50 | $20K | Turbo |
| Apr 19 | 14:05 | #6 | Marathon | $100 | $50K | NLHE |
| Apr 19 | 16:30 | #7 | Mystery Warm-Up | $30 | $20K | NLHE |
| Apr 19 | 18:00 | #8 | Dynasty | $100 | $200K | NLHE |
| Apr 19 | 18:30 | #9 | Shield | $20 | $50K | NLHE |
| Apr 19 | 18:30 | #10 | Firestorm | $500 | $150K | NLHE |
| Apr 19 | 20:30 | #11 | Second Chance | $20 | $10K | Turbo |
| Apr 19 | 20:30 | #12 | Second Chance | $100 | $50K | Turbo |
| Apr 19 | 22:15 | #13 | Adrenaline | $30 | $10K | Hyper |
| Apr 20 | 18:40 | #14 | Nightly Stars | $100 | $50K | NLHE |
| Apr 20 | 19:20 | #15 | Mini Royale | $25 | $25K | NLHE |
| Apr 20 | 20:00 | #16 | Royale | $250 | $100K | NLHE |
| Apr 20 | 21:25 | #17 | Turbo | $50 | $25K | Turbo |
| Apr 21 | 17:30 | #18 | Mystery Big Starter | $50 | $25K | NLHE |
| Apr 21 | 18:40 | #19 | Nightly Stars | $100 | $50K | NLHE |
| Apr 21 | 19:20 | #20 | Mini Super Tuesday | $25 | $25K | NLHE |
| Apr 21 | 20:00 | #21 | Super Tuesday | $500 | $125K | NLHE |
| Apr 21 | 21:30 | #22 | Bounty Builder | $75 | $30K | Turbo |
| Apr 21 | 22:00 | #23 | Zoom | $30 | $10K | Hyper |
| Apr 22 | 18:40 | #24 | Nightly Stars | $100 | $50K | NLHE |
| Apr 22 | 19:20 | #25 | Wednesday Wrap (PLO) | $25 | $10K | PLO |
| Apr 22 | 19:20 | #26 | Mini Nightly Stars | $30 | $25K | NLHE |
| Apr 22 | 20:00 | #27 | Wednesday Wrap (PLO) | $250 | $50K | PLO |
| Apr 22 | 21:25 | #28 | Turbo | $75 | $35K | Turbo |
| Apr 23 | 18:40 | #29 | Nightly Stars | $100 | $50K | NLHE |
| Apr 23 | 19:20 | #30 | Thrillionaire | $25 | $25K | NLHE |
| Apr 23 | 20:00 | #31 | Thrill | $250 | $100K | NLHE |
| Apr 23 | 20:05 | #32 | Total KO | $20 | $10K | NLHE |
| Apr 23 | 21:25 | #33 | Turbo | $50 | $20K | Turbo |
| Apr 24 | 18:40 | #34 | Nightly Stars | $100 | $50K | NLHE |
| Apr 24 | 19:20 | #35 | Mystery Bounty | $25 | $25K | NLHE |
| Apr 24 | 20:00 | #36 | Mystery Bounty | $250 | $100K | NLHE |
| Apr 24 | 21:05 | #37 | Mini Freeze | $20 | $10K | NLHE |
| Apr 24 | 21:25 | #38 | Friday Freeze | $50 | $15K | NLHE |
| Apr 25 | 18:40 | #39 | Nightly Stars | $100 | $50K | NLHE |
| Apr 25 | 19:20 | #40 | BigStack | $25 | $25K | NLHE |
| Apr 25 | 20:00 | #41 | BigStack | $250 | $80K | NLHE |
| Apr 25 | 21:05 | #42 | Mini Mystery | $20 | $15K | NLHE |
| Apr 25 | 21:25 | #43 | Mystery | $50 | $25K | NLHE |
| Apr 26 | 14:05 | #44 | Marathon | $50 | $35K | NLHE |
| Apr 26 | 18:00 | #45 | Sunday Dynasty | $200 | $250K | NLHE |
| Apr 26 | 18:30 | #46 | Sunday Shield | $30 | $50K | NLHE |
| Apr 26 | 18:30 | #47 | Sunday Storm | $1000 | $200K | NLHE |
| Apr 26 | 20:30 | #48 | Bounty Chance | $25 | $10K | Turbo |
| Apr 26 | 20:30 | #49 | Bounty Chance | $100 | $50K | Turbo |
| Apr 26 | 22:15 | #50 | Sonic | $50 | $15K | Hyper |
| Apr 27 | 18:40 | #51 | Nightly Stars | $100 | $50K | NLHE |
| Apr 27 | 19:20 | #52 | Mini Freezeout | $25 | $15K | NLHE |
| Apr 27 | 20:00 | #53 | Freezeout | $250 | $50K | NLHE |
| Apr 27 | 21:05 | #54 | Big KO | $30 | $15K | Turbo |
| Apr 27 | 21:25 | #55 | Big KO | $75 | $25K | Turbo |
| Apr 28 | 18:40 | #56 | Bounty Stars | $100 | $50K | NLHE |
| Apr 28 | 19:20 | #57 | Super Tuesday | $30 | $35K | NLHE |
| Apr 28 | 20:00 | #58 | Super Tuesday | $1000 | $150K | NLHE |
| Apr 28 | 21:25 | #59 | Second Chance | $200 | $50K | Turbo |
| Apr 28 | 22:00 | #60 | Adrenaline | $50 | $10K | Hyper |
| Apr 29 | 18:40 | #61 | Seven Deuce Stars | $100 | $50K | NLHE |
| Apr 29 | 19:20 | #62 | Seven Deuce Game | $25 | $25K | NLHE |
| Apr 29 | 20:00 | #63 | Seven Deuce Game | $250 | $100K | NLHE |
| Apr 29 | 20:30 | #64 | Wednesday Wrap (PLO) | $50 | $10K | PLO |
| Apr 29 | 21:15 | #65 | Big KO | $50 | $25K | NLHE |
| Apr 30 | 18:40 | #66 | Nightly Stars | $100 | $50K | NLHE |
| Apr 30 | 19:20 | #67 | Thrillionaire | $25 | $25K | NLHE |
| Apr 30 | 20:00 | #68 | Thrill | $500 | $125K | NLHE |
| Apr 30 | 21:15 | #69 | Second Chance | $50 | $30K | Turbo |
| Apr 30 | 22:00 | #70 | Hyper Thrill | $75 | $10K | Hyper |
| May 1 | 18:40 | #71 | Half Price Stars | $50 | $35K | NLHE |
| May 1 | 19:20 | #72 | Half Price Mini | $12.50 | $15K | NLHE |
| May 1 | 20:00 | #73 | Half Price Storm | $125 | $60K | NLHE |
| May 1 | 21:25 | #74 | Half Price Turbo | $25 | $15K | Turbo |
| May 2 | 17:30 | #75 | Mystery Big Starter | $30 | $20K | NLHE |
| May 2 | 18:40 | #76 | Nightly Stars | $100 | $50K | NLHE |
| May 2 | 19:20 | #77 | Countdown | $25 | $25K | NLHE |
| May 2 | 20:00 | #78 | Countdown | $250 | $80K | NLHE |
| May 2 | 21:25 | #79 | Turbo | $75 | $30K | Turbo |
| May 3 | 18:00 | #80 | Main Event (2-Day) | $300 | $500K | NLHE |
| May 3 | 18:30 | #81 | Main Event | $50 | $100K | NLHE |
| May 3 | 18:30 | #82 | Main Event (2-Day) | $1500 | $250K | NLHE |
| May 3 | 21:00 | #83 | Second Chance | $200 | $50K | Turbo |
| May 3 | 21:30 | #84 | Second Chance | $30 | $10K | Turbo |
| May 3 | 22:00 | #85 | Sonic | $75 | $15K | Hyper |
| May 4 | 18:40 | #86 | Nightly Stars | $100 | $50K | NLHE |
| May 4 | 19:20 | #87 | Mini Closer | $25 | $25K | NLHE |
| May 4 | 20:00 | #88 | Closer | $250 | $100K | NLHE |
| May 4 | 21:05 | #89 | Mini Last Chance | $20 | $10K | Turbo |
| May 4 | 21:25 | #90 | Last Chance | $50 | $20K | Turbo |
The first Ignite Series was designed to showcase the combined PokerStars on FanDuel player pool in Michigan, New Jersey, and Pennsylvania. Its 90-event schedule advertised $5 million in total guarantees, including several six-figure events and a $500,000-guaranteed Main Event.
The schedule catered to a wide range of bankrolls, from $12.50 entry-level tournaments to a $1,500 championship event. The advertised guarantees represented minimum prize pools rather than confirmed final payouts; actual attendance, overlays, and total prizes require results data to verify.
Some of the largest scheduled events included:
The inaugural series included several tournaments carrying Mystery or Mystery Bounty names, alongside traditional No-Limit Hold’em, Pot-Limit Omaha, turbo, and hyper-turbo events. Mystery Bounty tournaments add randomly assigned knockout prizes, although the precise payout structure should be checked against the original event rules.
Selected events on the published schedule included:
The schedule also included Seven Deuce-themed events on April 29 and several PLO tournaments, giving players options beyond standard No-Limit Hold’em.
The larger events were concentrated around Sundays and selected weekday championship tournaments. The $200 Sunday Dynasty on April 26 carried a $250,000 guarantee, while the $1,000 Sunday Storm on the same date offered a $200,000 guarantee.
Other notable tournaments included the $500 Super Tuesday on April 21 ($125,000 guaranteed), the $1,000 Super Tuesday on April 28 ($150,000 guaranteed), and the $250 Closer on May 4 ($100,000 guaranteed).
These figures reflect the published tournament schedule. They do not establish how many entries each event attracted or whether any guarantee resulted in an overlay.
Event #80, the headline $300 Main Event, began on May 3 as a two-day tournament with a $500,000 guarantee. At a $300 buy-in, it was among the most accessible high-guarantee championship events on the schedule.
The published schedule also featured a $50 Main Event with a $100,000 guarantee (Event #81) and a $1,500 two-day Main Event with a $250,000 guarantee (Event #82).
The inaugural Ignite Series followed the launch of PokerStars on FanDuel and its early Sunday Million tournaments. Those events helped establish the operator’s ambitions for larger shared-liquidity tournaments in the regulated US market.
For historical context, our earlier Sunday Million coverage examined the opening events and their guarantees. Final Ignite Main Event results are not included here because they have not been verified against an official results source.
PokerStars on FanDuel promoted online satellites during the lead-up to and throughout the inaugural Ignite Series, giving players opportunities to qualify for selected events at a lower entry cost.
Examples advertised at the time included $2.50 qualifiers for $25 events and $10 qualifiers for $100 events. These were 2026 promotional details, not confirmation that the same qualifiers are currently running.
The inaugural Ignite Series was available to eligible real-money players in New Jersey, Michigan, and Pennsylvania through PokerStars on FanDuel. The operator continues to be a relevant option for players comparing regulated US online poker sites, but its current tournament calendar and promotional terms should be checked separately from this historical schedule.
At the time of the series, promotional copy advertised a deposit-match offer worth up to $1,000. That historical offer should not be treated as a current welcome bonus without checking the latest eligibility and terms on the operator’s site.