Last updated: April 16, 2026


Starting from April 18, PokerStars on FanDuel will run its first complete tournament series, dubbed the PokerStars Ignite Series. The festival will feature a combined prize pool of $5,000,000 across 90 events, with a $500k guaranteed Main Event on the schedule.
With buy-ins ranging from just $12.50 to $1,500, the PokerStars Ignite Series offers plenty of action for everyone, whether you are a complete beginner or an experienced high roller.
Keep reading to discover more details about the key events, and find the full schedule for the first-ever PokerStars Ignite Series.
PokerStars Ignite Series Key Facts
If you are considering playing in the inaugural PokerStars Ignite Series, you will want to plan out your days and prepare your bankroll in time.
To help with this, we bring you the full Ignite Series schedule in one place, for easier orientation and a quick rundown of all the events:
| Date | Time | Event | Event Name | Buy-in | Guarantee | Type |
|---|---|---|---|---|---|---|
| Apr 18 | 18:40 | #1 | Blast Off | $100 | $75K | NLHE |
| Apr 18 | 19:20 | #2 | Blast Off | $25 | $25K | NLHE |
| Apr 18 | 20:00 | #3 | Blast Off | $250 | $125K | NLHE |
| Apr 18 | 21:05 | #4 | Turbo Mystery | $20 | $10K | Turbo |
| Apr 18 | 21:25 | #5 | Turbo Mystery | $50 | $20K | Turbo |
| Apr 19 | 14:05 | #6 | Marathon | $100 | $50K | NLHE |
| Apr 19 | 16:30 | #7 | Mystery Warm-Up | $30 | $20K | NLHE |
| Apr 19 | 18:00 | #8 | Dynasty | $100 | $200K | NLHE |
| Apr 19 | 18:30 | #9 | Shield | $20 | $50K | NLHE |
| Apr 19 | 18:30 | #10 | Firestorm | $500 | $150K | NLHE |
| Apr 19 | 20:30 | #11 | Second Chance | $20 | $10K | Turbo |
| Apr 19 | 20:30 | #12 | Second Chance | $100 | $50K | Turbo |
| Apr 19 | 22:15 | #13 | Adrenaline | $30 | $10K | Hyper |
| Apr 20 | 18:40 | #14 | Nightly Stars | $100 | $50K | NLHE |
| Apr 20 | 19:20 | #15 | Mini Royale | $25 | $25K | NLHE |
| Apr 20 | 20:00 | #16 | Royale | $250 | $100K | NLHE |
| Apr 20 | 21:25 | #17 | Turbo | $50 | $25K | Turbo |
| Apr 21 | 17:30 | #18 | Mystery Big Starter | $50 | $25K | NLHE |
| Apr 21 | 18:40 | #19 | Nightly Stars | $100 | $50K | NLHE |
| Apr 21 | 19:20 | #20 | Mini Super Tuesday | $25 | $25K | NLHE |
| Apr 21 | 20:00 | #21 | Super Tuesday | $500 | $125K | NLHE |
| Apr 21 | 21:30 | #22 | Bounty Builder | $75 | $30K | Turbo |
| Apr 21 | 22:00 | #23 | Zoom | $30 | $10K | Hyper |
| Apr 22 | 18:40 | #24 | Nightly Stars | $100 | $50K | NLHE |
| Apr 22 | 19:20 | #25 | Wednesday Wrap (PLO) | $25 | $10K | PLO |
| Apr 22 | 19:20 | #26 | Mini Nightly Stars | $30 | $25K | NLHE |
| Apr 22 | 20:00 | #27 | Wednesday Wrap (PLO) | $250 | $50K | PLO |
| Apr 22 | 21:25 | #28 | Turbo | $75 | $35K | Turbo |
| Apr 23 | 18:40 | #29 | Nightly Stars | $100 | $50K | NLHE |
| Apr 23 | 19:20 | #30 | Thrillionaire | $25 | $25K | NLHE |
| Apr 23 | 20:00 | #31 | Thrill | $250 | $100K | NLHE |
| Apr 23 | 20:05 | #32 | Total KO | $20 | $10K | NLHE |
| Apr 23 | 21:25 | #33 | Turbo | $50 | $20K | Turbo |
| Apr 24 | 18:40 | #34 | Nightly Stars | $100 | $50K | NLHE |
| Apr 24 | 19:20 | #35 | Mystery Bounty | $25 | $25K | NLHE |
| Apr 24 | 20:00 | #36 | Mystery Bounty | $250 | $100K | NLHE |
| Apr 24 | 21:05 | #37 | Mini Freeze | $20 | $10K | NLHE |
| Apr 24 | 21:25 | #38 | Friday Freeze | $50 | $15K | NLHE |
| Apr 25 | 18:40 | #39 | Nightly Stars | $100 | $50K | NLHE |
| Apr 25 | 19:20 | #40 | BigStack | $25 | $25K | NLHE |
| Apr 25 | 20:00 | #41 | BigStack | $250 | $80K | NLHE |
| Apr 25 | 21:05 | #42 | Mini Mystery | $20 | $15K | NLHE |
| Apr 25 | 21:25 | #43 | Mystery | $50 | $25K | NLHE |
| Apr 26 | 14:05 | #44 | Marathon | $50 | $35K | NLHE |
| Apr 26 | 18:00 | #45 | Sunday Dynasty | $200 | $250K | NLHE |
| Apr 26 | 18:30 | #46 | Sunday Shield | $30 | $50K | NLHE |
| Apr 26 | 18:30 | #47 | Sunday Storm | $1000 | $200K | NLHE |
| Apr 26 | 20:30 | #48 | Bounty Chance | $25 | $10K | Turbo |
| Apr 26 | 20:30 | #49 | Bounty Chance | $100 | $50K | Turbo |
| Apr 26 | 22:15 | #50 | Sonic | $50 | $15K | Hyper |
| Apr 27 | 18:40 | #51 | Nightly Stars | $100 | $50K | NLHE |
| Apr 27 | 19:20 | #52 | Mini Freezeout | $25 | $15K | NLHE |
| Apr 27 | 20:00 | #53 | Freezeout | $250 | $50K | NLHE |
| Apr 27 | 21:05 | #54 | Big KO | $30 | $15K | Turbo |
| Apr 27 | 21:25 | #55 | Big KO | $75 | $25K | Turbo |
| Apr 28 | 18:40 | #56 | Bounty Stars | $100 | $50K | NLHE |
| Apr 28 | 19:20 | #57 | Super Tuesday | $30 | $35K | NLHE |
| Apr 28 | 20:00 | #58 | Super Tuesday | $1000 | $150K | NLHE |
| Apr 28 | 21:25 | #59 | Second Chance | $200 | $50K | Turbo |
| Apr 28 | 22:00 | #60 | Adrenaline | $50 | $10K | Hyper |
| Apr 29 | 18:40 | #61 | Seven Deuce Stars | $100 | $50K | NLHE |
| Apr 29 | 19:20 | #62 | Seven Deuce Game | $25 | $25K | NLHE |
| Apr 29 | 20:00 | #63 | Seven Deuce Game | $250 | $100K | NLHE |
| Apr 29 | 20:30 | #64 | Wednesday Wrap (PLO) | $50 | $10K | PLO |
| Apr 29 | 21:15 | #65 | Big KO | $50 | $25K | NLHE |
| Apr 30 | 18:40 | #66 | Nightly Stars | $100 | $50K | NLHE |
| Apr 30 | 19:20 | #67 | Thrillionaire | $25 | $25K | NLHE |
| Apr 30 | 20:00 | #68 | Thrill | $500 | $125K | NLHE |
| Apr 30 | 21:15 | #69 | Second Chance | $50 | $30K | Turbo |
| Apr 30 | 22:00 | #70 | Hyper Thrill | $75 | $10K | Hyper |
| May 1 | 18:40 | #71 | Half Price Stars | $50 | $35K | NLHE |
| May 1 | 19:20 | #72 | Half Price Mini | $12.50 | $15K | NLHE |
| May 1 | 20:00 | #73 | Half Price Storm | $125 | $60K | NLHE |
| May 1 | 21:25 | #74 | Half Price Turbo | $25 | $15K | Turbo |
| May 2 | 17:30 | #75 | Mystery Big Starter | $30 | $20K | NLHE |
| May 2 | 18:40 | #76 | Nightly Stars | $100 | $50K | NLHE |
| May 2 | 19:20 | #77 | Countdown | $25 | $25K | NLHE |
| May 2 | 20:00 | #78 | Countdown | $250 | $80K | NLHE |
| May 2 | 21:25 | #79 | Turbo | $75 | $30K | Turbo |
| May 3 | 18:00 | #80 | Main Event (2-Day) | $300 | $500K | NLHE |
| May 3 | 18:30 | #81 | Main Event | $50 | $100K | NLHE |
| May 3 | 18:30 | #82 | Main Event (2-Day) | $1500 | $250K | NLHE |
| May 3 | 21:00 | #83 | Second Chance | $200 | $50K | Turbo |
| May 3 | 21:30 | #84 | Second Chance | $30 | $10K | Turbo |
| May 3 | 22:00 | #85 | Sonic | $75 | $15K | Hyper |
| May 4 | 18:40 | #86 | Nightly Stars | $100 | $50K | NLHE |
| May 4 | 19:20 | #87 | Mini Closer | $25 | $25K | NLHE |
| May 4 | 20:00 | #88 | Closer | $250 | $100K | NLHE |
| May 4 | 21:05 | #89 | Mini Last Chance | $20 | $10K | Turbo |
| May 4 | 21:25 | #90 | Last Chance | $50 | $20K | Turbo |
The upcoming PokerStars Ignite Series will represent the largest tournament series ever organized by PokerStars in North America, featuring $5,000,000 in guaranteed prizes and half a million in Main Event payouts alone.
The series is set to feature a grand total of 90 events, with buy-ins split into two categories. The low-tier events will feature buy-ins in the $12.50 to $50 range, while the high-tier events will offer entry for $100 to $1,500.
The PokerStars Ignite Series will pay out at least $5,000,000 in prizes across 17 days of action and 90 events, with most events featuring five-figure guarantees, and a number of six-figure events with modest buy-ins also on the schedule.
Unlike typical tournament series at US online poker sites, which often only see a few hundred players play in most events, the PokerStars Ignite Series is expecting thousands of runners in all the key events, which is the main reason behind the substantial guarantees.
Some of the best opportunities of the festival will be in Event #8: Sunday Dynasty, which features a $200k guarantee for a $200 buy-in, Event #45: Sunday Dynasty with a $250 buy-in and a $250k prize pool, and the $300 Main Event, which will feature a $500k guaranteed prize pool.
Altogether, the series will be one of the most competitive and exciting online poker festivals since the launch of regulated online poker in North America.
The Mystery Bounty fever has been sweeping across the poker world over the past year or two, with major online poker sites running a growing number of Mystery Bounty events across their major tournament series.
The upcoming PokerStars Ignite Series will also feature a number of Mystery Bounty tournaments, with a variety of buy-ins and guaranteed prize pools.
The Mystery Bounty events will carry huge knockout prizes for eliminating players once the money stage is reached, with half of the entire prize pool dedicated to the mystery payouts.
Some of the best Mystery Bounty tournaments in the series will include:
The PokerStars Ignite Series will feature a great number of highlight events, carrying huge prize pools and likely offering significant overlays in its first edition.
Some of the key championship events will offer guarantees that require 2,000+ entries to fill, akin to major events on international poker sites that cover a far greater player pool.
Thanks to the popularity of PokerStars in the US and worldwide, and the incredible brand power of FanDuel, the operator hopes to attract such numbers across its three eligible markets, Michigan, New Jersey, and Pennsylvania, and create tournaments to rival major international tournament series.
Some of the most attractive events with the biggest guarantees will include:
The Ignite Series Main Event will be by far the most ambitious undertaking of the upcoming Ignite Series at FanDuel Poker, offering a $500k guarantee for a $300 buy-in.
The tournament will aim to replicate the success of the two Sunday Million events, which PokerStars on FanDuel ran just a week after launching, both featuring a $500k guarantee with $100 and $1,000 buy-ins.
Both tournaments ended up featuring overlays, but the $100 version attracted over 5,000 total entries, demonstrating the robustness of the operator’s player pool.
The Ignite Series Main Event will need to get over 1,666 entries to reach its guarantee, with hundreds of players expected to win their seats via qualifiers in the coming days.
The event will likely be one of the softest tournaments at this buy-in level we have seen in a long time, making it a great opportunity for strong tournament players to turn a mid-sized buy-in into a life-changing payday.
In preparation for the upcoming Ignite Series, PokerStars FanDuel is running a series of satellite tournaments, where you can win seats to key events for just a fraction of the buy-in price.
Online satellites are running with buy-ins at around 10% of the total event entry price, including $2.50 qualifiers for $25 Ignite Series events and $10 qualifiers for the $100 buy-in level.
PokerStars on FanDuel will be running new satellite tournaments daily throughout the duration of the Series, giving grinders plenty of opportunities to win their seats at a fraction of the price and to compete at the highest levels of play.
Players from the three eligible states (NJ, MI, PA) can already register for the events, jump into the qualifiers, and get a valuable welcome bonus package to get started.
The welcome bonus includes a 100% deposit match worth up to $1,000, which clears at a rate of 20% of all rake and tournament fees paid, along with free tournament tickets available without a deposit.
Join FanDuel PokerStars now, claim your welcome bonus, and get ready to play in the biggest US tournament poker series this spring, with $5,000,000 in prizes up for grabs.