Newest PokerStars Ambassador Caitlin Comeskey Wins First Ever SCOOP Title Newest PokerStars Ambassador Caitlin Comeskey Wins First Ever SCOOP Title

The newest member of the PokerStars Ambassador roster, Caitlin Comeskey, has taken down her first Spring Championship of Online Poker (SCOOP) title.

Comeskey won on just night three of the series, taking down the NLHE Turbo Mystery Bounty tournament. The PokerStars Ambassador ended up taking home $1,302.51 in prize money and winning $10,000 for her community prize draw via the Caitlin Challenge.

“Winning a SCOOP title has always been a dream, and to do it this early in the series feels incredible,” Comeskey said via press release. “The competition was fierce, and I had to stay focused throughout, but I’m thrilled to get the win and keep the momentum going.”

The Caitlin Challenge was a promotion designed specifically to reward Comeskey’s fan base, by entering depositing players into a special prize draw. Any player that deposited using a special promo code would be rewarded with entry into a prize draw if Comeskey managed to win a SCOOP title on stream — which she did. PokerStars generously added $10,000 to the prize draw that would be split between three people who had deposited using the code. Furthermore, 10 SCOOP main event seats would be awarded to players who deposited in the PA, NJ and MI markets.

As well as front and centre at the SCOOP tables, Comeskey will also be headed to Philly for the first ever PokerStars Open Philadelphia that will take place there in late April. PokerStars Open Philadelphia is the first time the 'Open’ brand will run in North America. It debuted over in the European market for the PokerStars Open Campione festival, that blew away expectations and saw €4.5million in prize money getting paid out and over 6,000 entrants.

The PokerStars Open Philadelphia will run April 21 to 27 at Live! Casino & Hotel Philadelphia. There is a $500,000 guaranteed Main Event along with a high roller, PokerStars Cup Event and a Ladies Event. Online qualifiers start from $10 and can be played on PokerStars via their Pennsylvania, Michigan, New Jersey and Ontario sites.

The full PokerStars Open Philadelphia schedule has yet to be released, but there is plenty of action on the PokerStars SCOOP tables for players in America.

Running in New Jersey, Pennsylvania, Michigan, and Ontario, SCOOP continues until April 7. There is $5.75 million USD in prize money up for grabs, combined across all markets. Buy-ins range from $5 to $2,500, but players can qualify for less through online satellites on PokerStars from as little as $1.

SCOOP NJ, MI 2025 Schedule

Date Event # Event Name Guarantee Buy-In Game
Mar 21 1 SCOOP 01-H: $200 8-Game [8-Game Championship], $10K Gtd $10,000 $200 8-Game
Mar 21 1 SCOOP 01-L: $20 8-Game [8-Game Championship], $3K Gtd $3,000 $20 8-Game
Mar 21 1 SCOOP 01-M: $50 8-Game [8-Game Championship], $5.5K Gtd $5,500 $50 8-Game
Mar 21 2 SCOOP 02-H: $100 NLHE [7-Max, Progressive KO, Springtime Fight], $25K Gtd $25,000 $100 NLHE
Mar 21 2 SCOOP 02-L: $10 NLHE [7-Max, Progressive KO, Springtime Fight], $4K Gtd $4,000 $10 NLHE
Mar 21 2 SCOOP 02-M: $30 NLHE [7-Max, Progressive KO, Springtime Fight], $10K Gtd $10,000 $30 NLHE
Mar 21 3 SCOOP 03-H: $100 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $12.5K Gtd $12,500 $100 NLHE
Mar 21 3 SCOOP 03-L: $10 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $2K Gtd $2,000 $10 NLHE
Mar 21 3 SCOOP 03-M: $30 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $5K Gtd $5,000 $30 NLHE
Mar 22 4 SCOOP 04-H: $100 NLHE [Kickoff Championship], $45K Gtd $45,000 $100 NLHE
Mar 22 4 SCOOP 04-L: $10 NLHE [Kickoff Championship], $5K Gtd $5,000 $10 NLHE
Mar 22 4 SCOOP 04-M: $30 NLHE [Kickoff Championship], $15K Gtd $15,000 $30 NLHE
Mar 22 5 SCOOP 05-H: $100 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $12.5K Gtd $12,500 $100 NLHE
Mar 22 5 SCOOP 05-L: $5.00 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $2K Gtd $2,000 $5 NLHE
Mar 22 5 SCOOP 05-M: $30 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $7.5K Gtd $7,500 $30 NLHE
Mar 22 6 SCOOP 06-H: $100 NLHE [6-Max, Turbo, Zoom], $20K Gtd $20,000 $100 NLHE
Mar 23 7 SCOOP 07-H: $100 NLHE [Sunday Warmup], $22.5K Gtd $22,500 $100 NLHE
Mar 23 7 SCOOP 07-L: $10 NLHE [Sunday Warmup], $4K Gtd $4,000 $10 NLHE
Mar 23 7 SCOOP 07-M: $30 NLHE [Sunday Warmup], $7.5K Gtd $7,500 $30 NLHE
Mar 23 8 SCOOP 08-H: $500 NLHE [Progressive KO, Bounty Special Championship], $65K Gtd $65,000 $500 NLHE
Mar 23 8 SCOOP 08-M: $100 NLHE [Progressive KO, Bounty Special Championship], $80K Gtd $80,000 $100 NLHE
Mar 23 8 SCOOP 08-L: $20 NLHE [Progressive KO, Bounty Special Championship – Mystery Edition], $20K Gtd $20,000 $20 NLHE
Mar 23 9 SCOOP 09-H: $200 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo], $22.5K Gtd $22,500 $200 NLHE
Mar 23 9 SCOOP 09-L: $20 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo – Mystery], $6K Gtd $6,000 $20 NLHE
Mar 23 9 SCOOP 09-M: $50 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo], $12.5K Gtd $12,500 $50 NLHE
Mar 24 10 SCOOP 10-L: $10 PL Badugi [8-Max, Mixed Game Monday – Badugi], $1K Gtd $1,000 $10 PL Badugi
Mar 24 11 SCOOP 11-H: $200 NLHE [6-Max, Progressive KO, Royale Championship], $30K Gtd $30,000 $200 NLHE
Mar 24 11 SCOOP 11-L: $20 NLHE [6-Max, Progressive KO, Royale Championship], $7.5K Gtd $7,500 $20 NLHE
Mar 24 11 SCOOP 11-M: $50 NLHE [6-Max, Progressive KO, Royale Championship], $20K Gtd $20,000 $50 NLHE
Mar 24 12 SCOOP 12-H: $100 PLO8 [PLO8], $7.5K Gtd $7,500 $100 PLO8
Mar 24 12 SCOOP 12-L: $10 PLO8 [PLO8], $1.5K Gtd $1,500 $10 PLO8
Mar 24 12 SCOOP 12-M: $30 PLO8 [PLO8], $3.5K Gtd $3,500 $30 PLO8
Mar 25 13 SCOOP 13-H: $1,000 NLHE [Freezeout Championship], $45K Gtd $45,000 $1,000 NLHE
Mar 25 14 SCOOP 14-H: $100 NLHE [6-Max, Progressive KO, Big KO’s], $25K Gtd $25,000 $100 NLHE
Mar 25 13 SCOOP 13-M: $250 NLHE [Freezeout Championship], $22.5K Gtd $22,500 $250 NLHE
Mar 25 14 SCOOP 14-M: $30 NLHE [6-Max, Progressive KO, Big KO’s], $10K Gtd $10,000 $30 NLHE
Mar 25 13 SCOOP 13-L: $100 NLHE [Freezeout Championship], $12.5K Gtd $12,500 $100 NLHE
Mar 25 15 SCOOP 15-H: $100 NL 2-7 Single Draw [2-7 Single Draw], $5K Gtd $5,000 $100 NL 2-7 Single Draw
Mar 25 14 SCOOP 14-L: $10 NLHE [6-Max, Progressive KO, Big KO’s], $3K Gtd $3,000 $10 NLHE
Mar 26 16 SCOOP 16-H: $200 PLO [PLO Championship], $20K Gtd $20,000 $200 PLO
Mar 26 16 SCOOP 16-L: $20 PLO [PLO Championship], $5K Gtd $5,000 $20 PLO
Mar 26 16 SCOOP 16-M: $50 PLO [PLO Championship], $8K Gtd $8,000 $50 PLO
Mar 26 17 SCOOP 17-H: $100 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $20K Gtd $20,000 $100 NLHE
Mar 26 17 SCOOP 17-L: $10 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $3K Gtd $3,000 $10 NLHE
Mar 26 15 SCOOP 15-M: $30 NL 2-7 Single Draw [2-7 Single Draw], $2K Gtd $2,000 $30 NL 2-7 Single Draw
Mar 26 17 SCOOP 17-M: $30 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $7.5K Gtd $7,500 $30 NLHE
Mar 27 18 SCOOP 18-H: $250 NLHE [Progressive Total KO, Total KO Thrill Championship], $27.5K Gtd $27,500 $250 NLHE
Mar 27 18 SCOOP 18-L: $25 NLHE [Progressive Total KO, Total KO Thrill Championship], $7.5K Gtd $7,500 $25 NLHE
Mar 27 18 SCOOP 18-M: $100 NLHE [Progressive Total KO, Total KO Thrill Championship], $20K Gtd $20,000 $100 NLHE
Mar 27 19 SCOOP 19-H: $100 NLHE [Turbo, Turbo Super Thursday], $20K Gtd $20,000 $100 NLHE
Mar 27 19 SCOOP 19-L: $10 NLHE [Turbo, Turbo Super Thursday], $3K Gtd $3,000 $10 NLHE
Mar 27 19 SCOOP 19-M: $30 NLHE [Turbo, Turbo Super Thursday], $6K Gtd $6,000 $30 NLHE
Mar 28 20 SCOOP 20-H: $250 NLHE [7-Max, Progressive KO, Friday Night Championship], $30K Gtd $30,000 $250 NLHE
Mar 28 20 SCOOP 20-L: $20 NLHE [7-Max, Progressive KO, Friday Night Championship], $8K Gtd $8,000 $20 NLHE
Mar 28 20 SCOOP 20-M: $50 NLHE [7-Max, Progressive KO, Friday Night Championship], $20K Gtd $20,000 $50 NLHE
Mar 28 21 SCOOP 21-H: $100 NLHE [6-Max, Win the Button], $10K Gtd $10,000 $100 NLHE
Mar 28 21 SCOOP 21-L: $10 NLHE [6-Max, Win the Button], $3K Gtd $3,000 $10 NLHE
Mar 28 21 SCOOP 21-M: $30 NLHE [6-Max, Win the Button], $5K Gtd $5,000 $30 NLHE
Mar 29 22 SCOOP 22-H: $100 NLHE [Red Spade Preview], $20K Gtd $20,000 $100 NLHE
Mar 29 22 SCOOP 22-L: $10 NLHE [Red Spade Preview], $5K Gtd $5,000 $10 NLHE
Mar 29 22 SCOOP 22-M: $30 NLHE [Red Spade Preview], $10K Gtd $10,000 $30 NLHE
Mar 29 23 SCOOP 23-H: $100 5-Card PLO Hi/Lo [Big O], $7.5K Gtd $7,500 $100 5-Card PLO Hi/Lo
Mar 29 23 SCOOP 23-L: $10 5-Card PLO Hi/Lo [Big O], $1.5K Gtd $1,500 $10 5-Card PLO Hi/Lo
Mar 29 23 SCOOP 23-M: $30 5-Card PLO Hi/Lo [Big O], $3K Gtd $3,000 $30 5-Card PLO Hi/Lo
Mar 29 6 SCOOP 06-M: $30 NLHE [6-Max, Turbo, Zoom], $10K Gtd $10,000 $30 NLHE
Mar 30 24 SCOOP 24-H: $100 NLHE [Marathon], $15K Gtd $15,000 $100 NLHE
Mar 30 24 SCOOP 24-M: $30 NLHE [Marathon], $7.5K Gtd $7,500 $30 NLHE
Mar 30 24 SCOOP 24-L: $10 NLHE [Marathon], $3K Gtd $3,000 $10 NLHE
Mar 30 25 SCOOP 25-H: $100 NLHE [Progressive KO, Warm-Up PKO], $20K Gtd $20,000 $100 NLHE
Mar 30 25 SCOOP 25-L: $10 NLHE [Progressive KO, Warm-Up PKO], $3K Gtd $3,000 $10 NLHE
Mar 30 25 SCOOP 25-M: $30 NLHE [Progressive KO, Warm-Up PKO], $10K Gtd $10,000 $30 NLHE
Mar 30 26 SCOOP 26-M: $100 NLHE [Red Spade Sunday], $100K Gtd $100,000 $100 NLHE
Mar 30 26 SCOOP 26-H: $1,000 NLHE [Red Spade Sunday], $75K Gtd $75,000 $1,000 NLHE
Mar 30 26 SCOOP 26-L: $10 NLHE [Red Spade Sunday], $10K Gtd $10,000 $10 NLHE
Mar 30 27 SCOOP 27-L: $10 NLHE [6-Max, Hyper-Turbo, Supersonic], $2K Gtd $2,000 $10 NLHE
Mar 30 27 SCOOP 27-H: $100 NLHE [6-Max, Hyper-Turbo, Supersonic], $12.5K Gtd $12,500 $100 NLHE
Mar 30 27 SCOOP 27-M: $30 NLHE [6-Max, Hyper-Turbo, Supersonic], $5K Gtd $5,000 $30 NLHE
Mar 31 28 SCOOP 28-M: $30 NLHE [Midstack Madness], $5K Gtd $5,000 $30 NLHE
Mar 31 28 SCOOP 28-L: $10 NLHE [Midstack Madness], $2K Gtd $2,000 $10 NLHE
Mar 31 10 SCOOP 10-M: $30 Razz [8-Max, Mixed Game Monday – Razz], $2K Gtd $2,000 $30 Razz
Mar 31 28 SCOOP 28-H: $100 NLHE [Midstack Madness], $12.5K Gtd $12,500 $100 NLHE
Mar 31 29 SCOOP 29-H: $100 PLO [Progressive KO, PLO Royale], $12.5K Gtd $12,500 $100 PLO
Mar 31 29 SCOOP 29-L: $10 PLO [Progressive KO, PLO Royale], $2K Gtd $2,000 $10 PLO
Mar 31 29 SCOOP 29-M: $30 PLO [Progressive KO, PLO Royale], $5K Gtd $5,000 $30 PLO
Apr 1 30 SCOOP 30-H: $1,000 NLHE [Super Tuesday Championship 2-Day], $65K Gtd $65,000 $1,000 NLHE
Apr 1 30 SCOOP 30-L: $50 NLHE [Super Tuesday Championship], $20K Gtd $20,000 $50 NLHE
Apr 1 30 SCOOP 30-M: $250 NLHE [Super Tuesday Championship 2-Day], $40K Gtd $40,000 $250 NLHE
Apr 1 31 SCOOP 31-H: $100 NLHE [6-Max, Hyper-Turbo, Adrenaline], $8K Gtd $8,000 $100 NLHE
Apr 1 31 SCOOP 31-L: $10 NLHE [6-Max, Hyper-Turbo, Adrenaline], $3K Gtd $3,000 $10 NLHE
Apr 1 15 SCOOP 15-L: $10 NL 2-7 Single Draw [2-7 Single Draw], $1K Gtd $1,000 $10 NL 2-7 Single Draw
Apr 1 31 SCOOP 31-M: $30 NLHE [6-Max, Hyper-Turbo, Adrenaline], $6K Gtd $6,000 $30 NLHE
Apr 2 32 SCOOP 32-H: $200 NLHE [Mystery Bounty Championship], $32.5K Gtd $32,500 $200 NLHE
Apr 2 32 SCOOP 32-L: $20 NLHE [Mystery Bounty Championship], $7.5K Gtd $7,500 $20 NLHE
Apr 2 32 SCOOP 32-M: $50 NLHE [Mystery Bounty Championship], $20K Gtd $20,000 $50 NLHE
Apr 2 33 SCOOP 33-H: $100 NLHE [6-Max, Turbo], $12.5K Gtd $12,500 $100 NLHE
Apr 2 33 SCOOP 33-L: $10 NLHE [6-Max, Turbo], $3K Gtd $3,000 $10 NLHE
Apr 2 33 SCOOP 33-M: $30 NLHE [6-Max, Turbo], $5K Gtd $5,000 $30 NLHE
Apr 3 34 SCOOP 34-H: $500 NLHE [Progressive KO, Thursday Thrill Championship], $50K Gtd $50,000 $500 NLHE
Apr 3 34 SCOOP 34-L: $50 NLHE [Progressive KO, Thursday Thrill Championship], $20K Gtd $20,000 $50 NLHE
Apr 3 34 SCOOP 34-M: $200 NLHE [Progressive KO, Thursday Thrill Championship], $35K Gtd $35,000 $200 NLHE
Apr 3 35 SCOOP 35-H: $100 NLHE [6-Max, Turbo, Bubble Rush], $12.5K Gtd $12,500 $100 NLHE
Apr 3 35 SCOOP 35-L: $10 NLHE [6-Max, Turbo, Bubble Rush], $3K Gtd $3,000 $10 NLHE
Apr 3 35 SCOOP 35-M: $30 NLHE [6-Max, Turbo, Bubble Rush], $5K Gtd $5,000 $30 NLHE
Apr 4 36 SCOOP 36-H: $250 NLHE [7-Max, Progressive KO, Big KO Championship], $27.5K Gtd $27,500 $250 NLHE
Apr 4 36 SCOOP 36-L: $30 NLHE [7-Max, Progressive KO, Big KO Championship], $12.5K Gtd $12,500 $30 NLHE
Apr 4 36 SCOOP 36-M: $75 NLHE [7-Max, Progressive KO, Big KO Championship], $20K Gtd $20,000 $75 NLHE
Apr 4 37 SCOOP 37-H: $100 NLHE [Turbo, Felt Friday], $17.5K Gtd $17,500 $100 NLHE
Apr 4 37 SCOOP 37-L: $10 NLHE [Turbo, Felt Friday], $2.5K Gtd $2,500 $10 NLHE
Apr 4 37 SCOOP 37-M: $20 NLHE [Turbo, Felt Friday], $7K Gtd $7,000 $20 NLHE
Apr 5 38 SCOOP 38-H: $200 NLHE [Deepstack Championship], $27.5K Gtd $27,500 $200 NLHE
Apr 5 38 SCOOP 38-L: $20 NLHE [Deepstack Championship], $7.5K Gtd $7,500 $20 NLHE
Apr 5 38 SCOOP 38-M: $50 NLHE [Deepstack Championship], $17.5K Gtd $17,500 $50 NLHE
Apr 5 39 SCOOP 39-H: $100 NLHE [Turbo, Turbo Mostly Mystery], $15K Gtd $15,000 $100 NLHE
Apr 5 39 SCOOP 39-L: $10 NLHE [Turbo, Turbo Mostly Mystery], $4K Gtd $4,000 $10 NLHE
Apr 5 39 SCOOP 39-M: $30 NLHE [Turbo, Turbo Mostly Mystery], $7K Gtd $7,000 $30 NLHE
Apr 5 6 SCOOP 06-L: $10 NLHE [6-Max, Turbo, Zoom], $4K Gtd $4,000 $10 NLHE
Apr 6 40 SCOOP 40-M: $300 NLHE [Main Event], $200K Gtd $200,000 $300 NLHE
Apr 6 40 SCOOP 40-L: $50 NLHE [Main Event], $50K Gtd $50,000 $50 NLHE
Apr 6 40 SCOOP 40-H: $2,500 NLHE [Main Event], $125K Gtd $125,000 $2,500 NLHE
Apr 6 41 SCOOP 41-H: $200 NLHE [Turbo, Main Second Chance], $22.5K Gtd $22,500 $200 NLHE
Apr 6 41 SCOOP 41-L: $20 NLHE [Turbo, Main Second Chance], $6K Gtd $6,000 $20 NLHE
Apr 6 41 SCOOP 41-M: $50 NLHE [Turbo, Main Second Chance], $10K Gtd $10,000 $50 NLHE
Apr 6 42 SCOOP 42-H: $100 NLHE [6-Max, Hyper-Turbo, Progressive KO, Main Bounty Adrenaline], $12.5K Gtd $12,500 $100 NLHE
Apr 6 42 SCOOP 42-L: $10 NLHE [6-Max, Hyper-Turbo, Progressive KO, Main Bounty Adrenaline], $2.5K Gtd $2,500 $10 NLHE
Apr 6 42 SCOOP 42-M: $30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Main Bounty Adrenaline], $5K Gtd $5,000 $30 NLHE
Apr 7 10 SCOOP 10-H: $100 HORSE [8-Max, Mixed Game Monday – HORSE], $5K Gtd $5,000 $100 HORSE
Apr 7 43 SCOOP 43-H: $250 NLHE [Closer], $25K Gtd $25,000 $250 NLHE
Apr 7 43 SCOOP 43-L: $30 NLHE [Closer], $12.5K Gtd $12,500 $30 NLHE
Apr 7 43 SCOOP 43-M: $100 NLHE [Closer], $30K Gtd $30,000 $100 NLHE
Apr 7 44 SCOOP 44-H: $100 NLHE [Turbo, Turbo Sendoff], $15K Gtd $15,000 $100 NLHE
Apr 7 44 SCOOP 44-M: $30 NLHE [Turbo, Turbo Sendoff], $7.5K Gtd $7,500 $30 NLHE
Apr 7 44 SCOOP 44-L: $10 NLHE [Turbo, Turbo Sendoff], $3K Gtd $3,000 $10 NLHE

SCOOP PA 2025 Schedule

Date Event # Event Name Guarantee Buy-In Game
Mar-21 1 SCOOP 01-H: $200 8-Game [8-Game Championship], $12.5K Gtd $12,500 $200 8-Game
Mar-21 1 SCOOP 01-L: $20 8-Game [8-Game Championship], $3K Gtd $3,000 $20 8-Game
Mar-21 1 SCOOP 01-M: $50 8-Game [8-Game Championship], $5K Gtd $5,000 $50 8-Game
Mar-21 2 SCOOP 02-H: $100 NLHE [7-Max, Progressive KO, Springtime Fight], $22.5K Gtd $22,500 $100 NLHE
Mar-21 2 SCOOP 02-L: $10 NLHE [7-Max, Progressive KO, Springtime Fight], $4K Gtd $4,000 $10 NLHE
Mar-21 2 SCOOP 02-M: $30 NLHE [7-Max, Progressive KO, Springtime Fight], $7.5K Gtd $7,500 $30 NLHE
Mar-21 3 SCOOP 03-H: $100 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $10K Gtd $10,000 $100 NLHE
Mar-21 3 SCOOP 03-L: $10 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $2K Gtd $2,000 $10 NLHE
Mar-21 3 SCOOP 03-M: $30 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $5K Gtd $5,000 $30 NLHE
Mar-22 4 SCOOP 04-H: $100 NLHE [Kickoff Championship], $35K Gtd $35,000 $100 NLHE
Mar-22 4 SCOOP 04-L: $10 NLHE [Kickoff Championship], $5K Gtd $5,000 $10 NLHE
Mar-22 4 SCOOP 04-M: $30 NLHE [Kickoff Championship], $10K Gtd $10,000 $30 NLHE
Mar-22 5 SCOOP 05-H: $50 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $10K Gtd $10,000 $50 NLHE
Mar-22 5 SCOOP 05-L: $5.00 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $1.5K Gtd $1,500 $5 NLHE
Mar-22 5 SCOOP 05-M: $20 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $5K Gtd $5,000 $20 NLHE
Mar-23 6 SCOOP 06-H: $100 NLHE [Sunday Warmup], $15K Gtd $15,000 $100 NLHE
Mar-23 6 SCOOP 06-L: $10 NLHE [Sunday Warmup], $3.5K Gtd $3,500 $10 NLHE
Mar-23 6 SCOOP 06-M: $30 NLHE [Sunday Warmup], $7.5K Gtd $7,500 $30 NLHE
Mar-23 7 SCOOP 07-H: $500 NLHE [Progressive KO, Bounty Special Championship], $65K Gtd $65,000 $500 NLHE
Mar-23 7 SCOOP 07-M: $100 NLHE [Progressive KO, Bounty Special Championship], $80K Gtd $80,000 $100 NLHE
Mar-23 7 SCOOP 07-L: $20 NLHE [Progressive KO, Bounty Special Championship – Mystery Edition], $20K Gtd $20,000 $20 NLHE
Mar-23 8 SCOOP 08-H: $200 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo], $20K Gtd $20,000 $200 NLHE
Mar-23 8 SCOOP 08-L: $20 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo – Mystery], $5K Gtd $5,000 $20 NLHE
Mar-23 8 SCOOP 08-M: $50 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo], $10K Gtd $10,000 $50 NLHE
Mar-24 9 SCOOP 09-L: $10 PL Badugi [8-Max, Mixed Game Monday – Badugi], $1K Gtd $1,000 $10 PL Badugi
Mar-24 10 SCOOP 10-H: $200 NLHE [6-Max, Progressive KO, Royale Championship], $30K Gtd $30,000 $200 NLHE
Mar-24 10 SCOOP 10-L: $20 NLHE [6-Max, Progressive KO, Royale Championship], $7.5K Gtd $7,500 $20 NLHE
Mar-24 10 SCOOP 10-M: $50 NLHE [6-Max, Progressive KO, Royale Championship], $15K Gtd $15,000 $50 NLHE
Mar-24 11 SCOOP 11-H: $100 PLO8 [PLO8], $7.5K Gtd $7,500 $100 PLO8
Mar-24 11 SCOOP 11-L: $10 PLO8 [PLO8], $1.5K Gtd $1,500 $10 PLO8
Mar-24 11 SCOOP 11-M: $30 PLO8 [PLO8], $3K Gtd $3,000 $30 PLO8
Mar-25 12 SCOOP 12-H: $1,000 NLHE [Freezeout Championship], $45K Gtd $45,000 $1,000 NLHE
Mar-25 13 SCOOP 13-H: $100 NLHE [6-Max, Progressive KO, Big KO’s], $17.5K Gtd $17,500 $100 NLHE
Mar-25 12 SCOOP 12-M: $250 NLHE [Freezeout Championship], $22.5K Gtd $22,500 $250 NLHE
Mar-25 13 SCOOP 13-M: $30 NLHE [6-Max, Progressive KO, Big KO’s], $6K Gtd $6,000 $30 NLHE
Mar-25 12 SCOOP 12-L: $100 NLHE [Freezeout Championship], $10K Gtd $10,000 $100 NLHE
Mar-25 14 SCOOP 14-H: $100 NL 2-7 Single Draw [2-7 Single Draw], $4.5K Gtd $4,500 $100 NL 2-7 Single Draw
Mar-25 13 SCOOP 13-L: $10 NLHE [6-Max, Progressive KO, Big KO’s], $2.5K Gtd $2,500 $10 NLHE
Mar-26 15 SCOOP 15-H: $200 PLO [PLO Championship], $20K Gtd $20,000 $200 PLO
Mar-26 15 SCOOP 15-L: $20 PLO [PLO Championship], $4K Gtd $4,000 $20 PLO
Mar-26 15 SCOOP 15-M: $50 PLO [PLO Championship], $7K Gtd $7,000 $50 PLO
Mar-26 14 SCOOP 14-M: $30 NL 2-7 Single Draw [2-7 Single Draw], $2K Gtd $2,000 $30 NL 2-7 Single Draw
Mar-26 16 SCOOP 16-H: $100 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $12.5K Gtd $12,500 $100 NLHE
Mar-26 16 SCOOP 16-L: $10 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $2.5K Gtd $2,500 $10 NLHE
Mar-26 16 SCOOP 16-M: $30 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $6K Gtd $6,000 $30 NLHE
Mar-27 17 SCOOP 17-H: $250 NLHE [Progressive Total KO, Total KO Thrill Championship], $25K Gtd $25,000 $250 NLHE
Mar-27 17 SCOOP 17-L: $25 NLHE [Progressive Total KO, Total KO Thrill Championship], $5K Gtd $5,000 $25 NLHE
Mar-27 17 SCOOP 17-M: $100 NLHE [Progressive Total KO, Total KO Thrill Championship], $12.5K Gtd $12,500 $100 NLHE
Mar-27 18 SCOOP 18-H: $100 NLHE [Turbo, Turbo Super Thursday], $12.5K Gtd $12,500 $100 NLHE
Mar-27 18 SCOOP 18-L: $10 NLHE [Turbo, Turbo Super Thursday], $3K Gtd $3,000 $10 NLHE
Mar-27 18 SCOOP 18-M: $30 NLHE [Turbo, Turbo Super Thursday], $5K Gtd $5,000 $30 NLHE
Mar-28 19 SCOOP 19-H: $250 NLHE [7-Max, Progressive KO, Friday Night Championship], $30K Gtd $30,000 $250 NLHE
Mar-28 19 SCOOP 19-L: $20 NLHE [7-Max, Progressive KO, Friday Night Championship], $8K Gtd $8,000 $20 NLHE
Mar-28 19 SCOOP 19-M: $50 NLHE [7-Max, Progressive KO, Friday Night Championship], $15K Gtd $15,000 $50 NLHE
Mar-28 20 SCOOP 20-H: $100 NLHE [6-Max, Win the Button], $10K Gtd $10,000 $100 NLHE
Mar-28 20 SCOOP 20-L: $10 NLHE [6-Max, Win the Button], $3K Gtd $3,000 $10 NLHE
Mar-28 20 SCOOP 20-M: $30 NLHE [6-Max, Win the Button], $5K Gtd $5,000 $30 NLHE
Mar-29 21 SCOOP 21-L: $10 NLHE [Red Spade Preview], $3K Gtd $3,000 $10 NLHE
Mar-29 21 SCOOP 21-H: $100 NLHE [Red Spade Preview], $20K Gtd $20,000 $100 NLHE
Mar-29 21 SCOOP 21-M: $30 NLHE [Red Spade Preview], $10K Gtd $10,000 $30 NLHE
Mar-29 22 SCOOP 22-H: $100 5-Card PLO Hi/Lo [Big O], $7.5K Gtd $7,500 $100 5-Card PLO Hi/Lo
Mar-29 22 SCOOP 22-L: $10 5-Card PLO Hi/Lo [Big O], $1.5K Gtd $1,500 $10 5-Card PLO Hi/Lo
Mar-29 22 SCOOP 22-M: $30 5-Card PLO Hi/Lo [Big O], $3K Gtd $3,000 $30 5-Card PLO Hi/Lo
Mar-30 23 SCOOP 23-H: $100 NLHE [Marathon], $12.5K Gtd $12,500 $100 NLHE
Mar-30 23 SCOOP 23-M: $30 NLHE [Marathon], $7K Gtd $7,000 $30 NLHE
Mar-30 23 SCOOP 23-L: $10 NLHE [Marathon], $2.5K Gtd $2,500 $10 NLHE
Mar-30 24 SCOOP 24-H: $100 NLHE [Progressive KO, Warm-Up PKO], $15K Gtd $15,000 $100 NLHE
Mar-30 24 SCOOP 24-L: $10 NLHE [Progressive KO, Warm-Up PKO], $3K Gtd $3,000 $10 NLHE
Mar-30 24 SCOOP 24-M: $30 NLHE [Progressive KO, Warm-Up PKO], $7.5K Gtd $7,500 $30 NLHE
Mar-30 25 SCOOP 25-M: $100 NLHE [Red Spade Sunday], $100K Gtd $100,000 $100 NLHE
