Kicking off yesterday and running all week, Global Poker is hosting the third installment of its Bounty Series. With 44 tournaments spread across the eight days, players will compete for 680,000 in Sweeps Coin (SC).
As always, the operator is running a parallel Gold Coin (GC) series with the same number of tournaments. GC tournaments are strictly for entertainment purposes as GC cannot be exchanged for real money prizes, but there will still be trophies, custom avatars, and swag up for the taking.
The Bounty Series III is different from other tournament series hosted by Global Poker in one important aspect: As the name would imply, all events are played in bounty format, which means that a portion of the prize pool is reserved for player eliminations. Every time a player busts another player, a number of GC are added straight to their bankroll.
Of course, with Global Poker’s unique sweepstakes model, there is no direct cash prizes as such, but Sweeps Coins can easily be redeemed for real money prizes.
In line with this theme, the operator has picked a skull logo for the series, and various prizes for those who perform well in both GC and SC events are based around the skull theme. This includes special avatars, swag, enamel pins, and limited edition trophies for all event winners.
- Operating a sweepstakes model, Global Poker provides a legal social online poker site for US players
- Verification bonus: 20 Sweeps Coins (SC) after verifying your account
- Boost on the first purchase: get a total of 40 SC on the first $20 purchase
Bounty Series III SC Events Schedule
With over 40 tournaments squeezed in the space of just eight days, there will be plenty of action every day during the Global Poker Bounty Series III.
The room guarantees 680,000 in Sweeps Coin prizes across all events, and there are tournaments for every bankroll. Buy-ins start at just SC 11 and go up to SC 99. The latter is also the buy-in for the SC 150,000 guaranteed Main Event taking place on Sunday, October 17.
Although this is exclusively a bounty tournament series, Global Poker is still mixing things up quite nicely. There are regular and super bounties, as well as very popular progressive bounties. Those seeking some variety will even find a few PLO, PLO8, and even Crazy Pineapple events.
Events in the series are split into three tiers: Low, Medium, and High. Special events, such as PLO ones, will feature only one tier and they are marked with ‘X’ in the Global Poker lobby. Many events also feature an extra low tier.
As an additional incentive to get involved with the Main Event, all players who win GC based on their finish position in the tournament will receive limited-edition merchandise like caps, hoodies, T-shirts, and pins.
Global Poker Bounty Series III: Full Schedule
Date | Event | Buy-in | Guarantee |
---|---|---|---|
October 10 | #1 – Super Bounty (Deep) – L | SC 22 | SC 12,500 |
October 10 | #1 – Super Bounty (Deep) - M | SC 55 | SC 25,000 |
October 10 | #1 – Super Bounty (Deep) – H | SC 99 | SC 75,000 |
October 10 | #2 – PLO Bounty (6-max) – X | SC 22 | SC 5000 |
October 10 | #3 – PKO 6-max Turbo – L | SC 11 | SC 5000 |
October 10 | #3 – PKO 6-max Turbo – M | SC 33 | SC 10,000 |
October 10 | #3 – PKO 6-max Turbo – H | SC 99 | SC 15,000 |
October 10 | #3 – PKO 6-max Turbo – L | SC 11 | SC 4000 |
October 11 | #4 – Regular Bounty – L | SC 11 | SC 5000 |
October 11 | #4 – Regular Bounty – M | SC 33 | SC 12,000 |
October 11 | #4 – Regular Bounty – H | SC 99 | SC 20,000 |
October 11 | #4 – Regular Bounty – L | SC 11 | SC 5000 |
October 12 | #5 – PKO – L | SC 11 | SC 5000 |
October 12 | #5 – PKO – M | SC 33 | SC 12,500 |
October 12 | #5 – PKO – H | SC 99 | SC 20,000 |
October 12 | #5 – PKO – L | SC 11 | SC 5000 |
October 13 | #6 – Super Bounty (6-max) – L | SC 11 | SC 5000 |
October 13 | #6 – Super Bounty (6-max) – M | SC 33 | SC 12,500 |
October 13 | #6 – Super Bounty (6-max) – H | SC 99 | SC 20,000 |
October 13 | #6 – Super Bounty (6-max) – L | SC 11 | SC 5000 |
October 14 | #7 – PKO Turbo – L | SC 11 | SC 4000 |
October 14 | #7 – PKO Turbo – M | SC 33 | SC 12,500 |
October 14 | #7 – PKO Turbo – M | SC 99 | SC 20,000 |
October 14 | #7 – PKO Turbo – L | SC 11 | SC 4000 |
October 15 | #8 – PKO 6-max (Deep) – L | SC 11 | SC 5000 |
October 15 | #8 – PKO 6-max (Deep) – M | SC 33 | SC 12,500 |
October 15 | #8 – PKO 6-max (Deep) – H | SC 99 | SC 25,000 |
October 15 | #8 – PKO 6-max (Deep) – L | SC 11 | SC 5000 |
October 16 | #9 – PKO Deep – L | SC 11 | SC 5000 |
October 16 | #9 – PKO Deep – M | SC 22 | SC 10,000 |
October 16 | #9 – PKO Deep – H | SC 99 | SC 20,000 |
October 16 | #10 – PLO8 – X | SC 22 | SC 5000 |
October 16 | #11 – Turbo 6-max – L | SC 11 | SC 5000 |
October 16 | #11 – Turbo 6-max – M | SC 33 | SC 10,000 |
October 16 | #11 – Turbo 6-max – H | SC 99 | SC 15,000 |
October 16 | #11 – Turbo 6-max – L | SC 11 | SC 4000 |
October 17 | #12 – PKO Deep – L | SC 22 | SC 15,000 |
October 17 | #12 – PKO Deep – M | SC 55 | SC 30,000 |
October 17 | #12 – Main Event – PKO Deep – H | SC 99 | SC 150,000 |
October 17 | #13 – Crazy Pineapple – X | SC 22 | SC 4000 |
October 17 | #14 – PKO Turbo – L | SC 11 | SC 4000 |
October 17 | #14 – PKO Turbo – M | SC 33 | SC 12,500 |
October 17 | #14 – PKO Turbo – H | SC 99 | SC 20,000 |
October 17 | #14 – PKO Turbo – L | SC 11 | SC 4000 |
Information for Gold Coin Players
Gold Coins on Global Poker are strictly for entertainment purposes only and cannot be exchanged for cash prizes, but unlike most other social poker rooms, the operator puts a lot of emphasis on its GC player base.
There is a full schedule of 44 GC tournaments taking place alongside the SC series, with heaps of Gold Coins up for grabs and limited-edition prizes.
In fact, all GC winners will receive their skull trophies as well, so there is plenty of incentive to get involved.
The Main Event features a GC 60,000,000 guarantee as well, so those finishing in the top few spots will win a lot of buy-ins for future competitions.